| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (544495) Nis Management | 67.00 | 67.5 | 68 or 69 | 66.5 or 66 |
| (543941) Ahasolar | 92.00 | 93 | 94.99 or 97.99 | 90 or 88.01 |
| (540481) Clfl | 40.28 | 40.28 | 40.28 or 40.28 | 40.28 or 40.28 |
| (512026) Ph Tradg | 246.55 | 246.55 | 246.55 or 246.55 | 246.55 or 246.55 |
| (522292) Chandni Te | 145.35 | 145.42 | 149.93 or 154.52 | 140.83 or 136.32 |
| (544519) Euro Pratik | 288.50 | 290.92 | 298.88 or 309.27 | 280.53 or 272.57 |
| (531978) Ambika Cotto | 1209.35 | 1214.15 | 1227.3 or 1245.25 | 1196.2 or 1183.05 |
| (500249) Ksb | 763.15 | 761.7 | 772.6 or 782.05 | 752.25 or 741.35 |
| (509732) Kothari Ind | 221.55 | 222.53 | 231.87 or 242.18 | 212.22 or 202.88 |
| (590109) Shariabees | 514.88 | 514.3 | 519.31 or 523.75 | 509.86 or 504.85 |
| (530245) Aryaman Fin | 666.55 | 670.57 | 693.98 or 721.42 | 643.13 or 619.72 |
| (544645) Park Medi | 148.20 | 148.75 | 153.45 or 158.7 | 143.5 or 138.8 |
| (540678) Cochinship | 1570.65 | 1590.42 | 1617.68 or 1664.72 | 1543.38 or 1516.12 |
| (526642) Mirza Inter | 34.46 | 35.15 | 36.06 or 37.65 | 33.56 or 32.65 |
| (517380) Igarshi Mot | 431.20 | 434.42 | 439.53 or 447.87 | 426.08 or 420.97 |
| (544601) Choice Mutual | 136.26 | 135.73 | 136.79 or 137.33 | 135.19 or 134.13 |
| (533029) Alkali | 79.42 | 78.27 | 80.57 or 81.71 | 77.13 or 74.83 |
| (542230) Abslnn50et | 71.97 | 72.33 | 73.19 or 74.4 | 71.12 or 70.26 |
| (532687) Repro India | 451.00 | 446.63 | 455.37 or 459.73 | 442.27 or 433.53 |
| (544434) Neetu Yoshi | 95.70 | 96.27 | 98.43 or 101.17 | 93.53 or 91.37 |
| (514138) Suryalata Sp | 327.80 | 324 | 332.8 or 337.8 | 319 or 310.2 |
| (526125) Ari Tourneso | 369.60 | 368.6 | 374.95 or 380.3 | 363.25 or 356.9 |
| (543364) Mtcl | 140.45 | 142 | 146.1 or 151.75 | 136.35 or 132.25 |
| (544181) Awfis | 473.75 | 472.08 | 480.27 or 486.78 | 465.57 or 457.38 |
| (533274) Prestige | 1563.20 | 1565.25 | 1587.35 or 1611.5 | 1541.1 or 1519 |
| (523269) Advani Hotel | 55.60 | 55.74 | 56.75 or 57.9 | 54.59 or 53.58 |
| (506854) Tanfac Ind | 4401.65 | 4480.55 | 4661.1 or 4920.55 | 4221.1 or 4040.55 |
| (542013) Dolfin | 179.05 | 180.2 | 181.85 or 184.65 | 177.4 or 175.75 |
| (532541) Coforge | 1681.20 | 1670.98 | 1694.57 or 1707.93 | 1657.62 or 1634.03 |
| (533941) Tsil | 329.60 | 331.2 | 339 or 348.4 | 321.8 or 314 |
| (539150) Pncinfra | 242.45 | 243.08 | 245.17 or 247.88 | 240.37 or 238.28 |
| (890216) Lloyds Engineering | 34.45 | 34.26 | 35.09 or 35.73 | 33.62 or 32.79 |
| (532777) Info Edge | 1321.60 | 1326.07 | 1338.33 or 1355.07 | 1309.33 or 1297.07 |
| (544511) Karbonsteel Engineering | 170.05 | 170.08 | 170.17 or 170.28 | 169.97 or 169.88 |
| (539224) Hckkventure | 31.00 | 31.33 | 31.67 or 32.33 | 30.67 or 30.33 |
| (532513) Tvsele | 430.00 | 427.2 | 432.8 or 435.6 | 424.4 or 418.8 |
| (534796) Cdg | 166.20 | 166.2 | 166.2 or 166.2 | 166.2 or 166.2 |
| (517477) Elnet Tech | 343.15 | 340.15 | 347.8 or 352.45 | 335.5 or 327.85 |
| (500840) Eih | 347.25 | 347.87 | 350.73 or 354.22 | 344.38 or 341.52 |
| (534758) Cigniti Tech | 1655.05 | 1644.85 | 1669.75 or 1684.45 | 1630.15 or 1605.25 |
| (506528) Keltech En | 3491.25 | 3530.42 | 3660.83 or 3830.42 | 3360.83 or 3230.42 |
| (500322) Panyam Cemen | 138.00 | 138.8 | 144 or 150 | 132.8 or 127.6 |
| (976776) Kfpl 11 | 98010.00 | 98339.67 | 98670.33 or 99330.66 | 97679.34 or 97348.68 |
| (532309) Gepil | 309.75 | 314.63 | 321.57 or 333.38 | 302.82 or 295.88 |
| (533098) Nhpc | 82.44 | 82.74 | 83.45 or 84.47 | 81.72 or 81.01 |
| (504341) Reltd | 141.20 | 144.02 | 150.08 or 158.97 | 135.13 or 129.07 |
| (800339) Sgbmar29 | 15167.90 | 15122.96 | 15243.92 or 15319.93 | 15046.95 or 14925.99 |
| (544276) Deepak Builders | 108.55 | 109.83 | 112.57 or 116.58 | 105.82 or 103.08 |
| (532980) Gokul Refoil | 38.69 | 38.73 | 39.36 or 40.03 | 38.06 or 37.43 |
| (521178) Sri Ramk | 40.58 | 40.63 | 40.95 or 41.31 | 40.27 or 39.95 |

