Mobile app version of munafacomco.tbrjar.com
Login or Join
 Learn then Earn

1006 Top Gainers BSE gainers for Weekly session

These are Weekly gainers for BSE stock exchange, sorted by percentage gained

53 top gainer stocks found which gained 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
SIMANDHAR IMPEX LIMITED 544662 82.82% 57.68 31.55
NATIONAL STD 504882 65.09% 2165.20 1311.50
11MPD 543175 60.28% 5.77 3.60
ROLLATAINER 502448 40.94% 1.79 1.27
SAMTEL INDIA LTD. 500371 39.09% 5.48 3.94
SUCHITRA 538714 38.71% 41.89 30.20
ANNVRRIDHHI VENTURES LIMITED 890229 35.42% 2.60 1.92
GOLKONDA 513309 34.63% 10.38 7.71
SILVERTUC 543525 33.65% 1673.65 1252.25
P.G.FOILS 526747 31.38% 233.00 177.35
MNKALCOLTD 539045 29.89% 38.42 29.58
RAVILEELA GR 526095 29.72% 52.20 40.24
ADVITIYA 541152 29.09% 9.32 7.22
COVANCE SOFTSOL LIMITED 544361 27.61% 129.19 101.24
TRADE WINGS 509953 27.6% 594.70 466.05
STELLANT 526071 27.59% 517.90 405.90
RADHEY 539814 27.59% 186.35 146.05
KINETIC TRUS 531274 27.57% 61.17 47.95
SOMA PAPERS 516038 27.56% 243.20 190.65
SPICE ISLAND 526827 27.55% 217.80 170.75
MAN DRUGORG 532637 27.53% 38.77 30.40
TIRTH PLAST 526675 27.52% 21.22 16.64
APIS 506166 27.51% 105.17 82.48
PROVESTSER 540703 27.51% 36.06 28.28
GLITTEK GRAN 513528 27.47% 15.36 12.05
RANJIT SECURITIES LTD. 531572 27.47% 21.39 16.78
FLORACORP 540267 27.47% 10.72 8.41
828GOI2032 800178 27.45% 146.50 114.95
STARLINE 540492 27.17% 4.68 3.68
Global Ocean Logistics India L 544665 26.94% 128.30 101.07
PULSAR INTL. 512591 26.49% 2.34 1.85
SATTRIX 544189 26.3% 366.60 290.25
HYPERSOFT 539724 26.06% 81.65 64.77
FILMCITY MEDIA LTD. 531486 26.02% 2.47 1.96
MANGALAM IND 537800 25.83% 1.51 1.20
RAJ.PETRO 506975 25.02% 16.29 13.03
SIDDHESW.GAR 526877 24.49% 22.57 18.13
SARDA PAPERS 516032 24.09% 12.62 10.17
VFL 537820 24% 3.41 2.75
NHFL-10.49%-3-4-35-NCD 940255 23.97% 1020.00 822.75
ARCEE INDUST 520121 23.73% 10.22 8.26
PHOTOQUIP(I) 526588 23.6% 15.50 12.54
SBRANDS 540782 22.7% 14.11 11.50
NETLINK SOLU 509040 22.69% 177.35 144.55
Aptus Pharma Limited 544529 22.68% 220.40 179.65
KRYSTAL 544149 22.24% 638.20 522.10
ADCOUNTY MEDIA INDIA LIMITED 544435 21.32% 125.20 103.20
GAJANANSEC 538609 20.96% 66.26 54.78
10GPG 543167 20.89% 2.72 2.25
SYMBIOX 539278 20.73% 1.98 1.64
ABC GAS INT 513119 20.42% 687.00 570.50
DECCAN BEAR. 505703 20.39% 310.25 257.70
1140KFP26 975653 20% 24001.00 20001.00

116 top gainer stocks found which gained 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
GAJANANSEC 538609 20.96% 66.26 54.78
10GPG 543167 20.89% 2.72 2.25
SYMBIOX 539278 20.73% 1.98 1.64
ABC GAS INT 513119 20.42% 687.00 570.50
DECCAN BEAR. 505703 20.39% 310.25 257.70
1140KFP26 975653 20% 24001.00 20001.00
105UCL2026 939288 19.94% 1194.00 995.50
PALMJEWELS 541444 19.44% 22.67 18.98
RSTL 540082 19.23% 310.00 260.00
AUSOM ENT 509009 18.92% 132.00 111.00
GRAVITY (I) 532015 18.82% 13.13 11.05
BGJL 540545 18.81% 44.09 37.11
CAPROLA.CHEM 507486 18.78% 61.54 51.81
TOURISM FINA 526650 18.48% 65.33 55.14
SWOJAS ENRGY 530217 18.28% 11.52 9.74
11GPG 543174 18.22% 2.66 2.25
INDBUL REAL 532832 18.05% 67.03 56.78
BINNY MILLS 535620 18.05% 324.05 274.50
UV DER HORST 522091 17.7% 215.15 182.80
NIHAR INFO 531083 17.62% 7.21 6.13
AMKAY 544169 17.61% 72.45 61.60
09GPG 543092 17.54% 10.79 9.18
Kalpa Commercial Limited 539014 17.23% 9.66 8.24
NEOPOLITAN PIZZA AND FOODS LIM 544269 17.01% 12.66 10.82
BIZOTIC 543926 16.92% 984.50 842.05
DAVANGERE 543267 16.76% 4.39 3.76
FRESHTROP FR 530077 16.74% 176.10 150.85
NARMADA 543643 16.73% 26.24 22.48
PRIMEFRESH 540404 16.71% 285.25 244.40
VIRGOGLOB 532354 16.67% 5.25 4.50
RAAJMEDISAFE 524502 16.62% 90.01 77.18
LCC INFOTECH 532019 16.55% 5.14 4.41
PRIYA LTD. 524580 16.33% 21.44 18.43
BONLON 543211 16.3% 64.42 55.39
NMSRESRC 522289 16.28% 60.00 51.60
ROXY 539561 15.71% 0.81 0.70
TRANSCORP IN 532410 15.59% 26.92 23.29
IEC EDU 531840 15.46% 27.71 24.00
POOJA ENT 532011 15.46% 64.01 55.44
PANKAJ POLY. 531280 15.44% 51.65 44.74
MAYUR LEATHR 531680 15.42% 28.15 24.39
SHANTAI 512297 15.41% 20.90 18.11
TCI FINANCE 501242 15.4% 34.47 29.87
HIND ALUMIN 531979 15.39% 154.45 133.85
NCC BLUE WAT 519506 15.35% 33.67 29.19
IYKOT HITEC 522245 15.35% 14.43 12.51
RCAN 543285 15.3% 26.75 23.20
SREECHEM RES 514248 15.28% 48.60 42.16
VENLON ENTR 524038 14.73% 6.70 5.84
BERYL SECUR. 531582 14.7% 32.07 27.96
VKAL 539761 14.68% 1.25 1.09
ALSTONE 539277 14.29% 0.24 0.21
KAMOPAINTS 543747 14.24% 7.06 6.18
MAL 531613 14.21% 2.17 1.90
ELLORATRAD 542803 14.21% 45.08 39.47
PARMESHWAR METAL LIMITED 544330 13.95% 169.90 149.10
TRL 541228 13.67% 126.00 110.85
SEATV 533268 13.64% 5.00 4.40
LKP FIN 507912 13.56% 1123.65 989.45
CDG 534796 13.56% 166.20 146.35
LIPPI SYSTEM 526604 13.54% 30.85 27.17
INTELL CAP 506134 13.53% 15.10 13.30
HIM.FIBRES 514010 13.47% 25.02 22.05
HINDUSTN BIO 532041 13.32% 6.55 5.78
GIANLIFE 542918 13.27% 9.90 8.74
MTARTECH 543270 13.26% 2688.30 2373.50
INFLAME 541083 13.15% 336.35 297.25
WWALUM 526525 13.04% 26.00 23.00
HIND.EVEREST 505725 12.94% 67.64 59.89
DECCANGOLD 512068 12.83% 106.66 94.53
P.H.CAPITAL 500143 12.81% 510.90 452.90
PREMIER ENERGY AND INFRASTRUCT 533100 12.52% 11.86 10.54
SCANPROJECTS 531797 12.48% 86.63 77.02
HARIA EXPORT 512604 12.39% 6.53 5.81
Ravelcare Limited 544629 12.27% 153.30 136.55
EASTBUILD 507917 12.2% 66.60 59.36
AUTO PINS(I) 531994 12.18% 128.45 114.50
NANTA TECH LIMITED 544668 12.18% 303.10 270.20
GNA 540124 11.87% 355.70 317.95
IPCA LAB LTD 524494 11.81% 1569.55 1403.75
RFLL 543256 11.81% 20.45 18.29
GENESIS 514336 11.61% 90.00 80.64
BRAWN BIO 530207 11.6% 22.99 20.60
THANGAMAYIL 533158 11.56% 3603.55 3230.10
BESTAGRO 539660 11.54% 436.00 390.90
DHAMPURE SGR 531923 11.29% 107.85 96.91
Pajson Agro India Limited 544657 11.29% 171.50 154.10
GARWARE SYN. 514400 11.22% 13.68 12.30
SAYAJIIND 540728 11.1% 75.89 68.31
CEREBRA INTE 532413 11.04% 6.94 6.25
BARODA EXTR. 513502 11.03% 11.98 10.79
JHS SVEN 532771 10.95% 10.54 9.50
GODAVARI DRU 530317 10.94% 84.34 76.02
SILVEROAK 512197 10.9% 5.19 4.68
Emmvee Photovoltaic Power Limi 544608 10.84% 208.15 187.80
GREYCELLS 508918 10.77% 53.29 48.11
RLFL 538540 10.73% 10.94 9.88
DAULAT SEC. 530171 10.71% 33.28 30.06
ASHIKA 543766 10.57% 412.80 373.35
3CIT 544190 10.55% 17.60 15.92
OCTAL 538894 10.53% 24.87 22.50
KINGSINFRA 530215 10.4% 135.90 123.10
Sri Chakra Cement Limited 518053 10.38% 73.48 66.57
SIKOZY REAL 524642 10.38% 1.17 1.06
FILTRON ENGINEERS LTD. 531191 10.37% 105.36 95.46
SAV INFOCOM 517320 10.36% 40.90 37.06
ADARSH 538563 10.36% 224.70 203.60
VAGHANI 531676 10.35% 214.90 194.75
GDL LEASING 530855 10.34% 160.05 145.05
SCBL 506906 10.31% 35.63 32.30
COVIDH 534920 10.31% 19.47 17.65
NIKKI GLOBAL 531272 10.26% 18.37 16.66
PHARMASIA 523620 10.24% 129.20 117.20
NATURA HUE C 531834 10.23% 14.33 13.00
Unipro Technologies Limited 540189 10.15% 10.96 9.95
UNIMODE OVER 512595 10.13% 545.15 495.00

184 top gainer stocks found which gained 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
JHS SVEN 532771 10.95% 10.54 9.50
GODAVARI DRU 530317 10.94% 84.34 76.02
SILVEROAK 512197 10.9% 5.19 4.68
Emmvee Photovoltaic Power Limi 544608 10.84% 208.15 187.80
GREYCELLS 508918 10.77% 53.29 48.11
RLFL 538540 10.73% 10.94 9.88
DAULAT SEC. 530171 10.71% 33.28 30.06
ASHIKA 543766 10.57% 412.80 373.35
3CIT 544190 10.55% 17.60 15.92
OCTAL 538894 10.53% 24.87 22.50
KINGSINFRA 530215 10.4% 135.90 123.10
Sri Chakra Cement Limited 518053 10.38% 73.48 66.57
SIKOZY REAL 524642 10.38% 1.17 1.06
FILTRON ENGINEERS LTD. 531191 10.37% 105.36 95.46
SAV INFOCOM 517320 10.36% 40.90 37.06
ADARSH 538563 10.36% 224.70 203.60
VAGHANI 531676 10.35% 214.90 194.75
GDL LEASING 530855 10.34% 160.05 145.05
SCBL 506906 10.31% 35.63 32.30
COVIDH 534920 10.31% 19.47 17.65
NIKKI GLOBAL 531272 10.26% 18.37 16.66
PHARMASIA 523620 10.24% 129.20 117.20
NATURA HUE C 531834 10.23% 14.33 13.00
Unipro Technologies Limited 540189 10.15% 10.96 9.95
UNIMODE OVER 512595 10.13% 545.15 495.00
Worth Peripherals Limited 544577 9.99% 153.60 139.65
MRUGESH TRAD 512065 9.93% 6.42 5.84
SH PRECOTED 533110 9.92% 13.96 12.70
SHWL 541358 9.91% 107.00 97.35
Shri Niwas Leasing and Finance 890213 9.91% 9.87 8.98
SGBJUNE30 800443 9.87% 16576.78 15088.00
KANUNGO 540515 9.79% 12.90 11.75
FUNDVISER 530197 9.78% 221.75 202.00
INFORMEDTEC 504810 9.71% 82.56 75.25
TRILIANCE 509046 9.69% 72.79 66.36
NEOINFRA 514332 9.67% 39.82 36.31
JLL 539947 9.67% 50.56 46.10
OMNIPOTENT 543400 9.6% 5.48 5.00
STANPACKS(I) 530931 9.59% 11.54 10.53
SHIVA CEMENT 532323 9.55% 24.32 22.20
NETWEB 543945 9.52% 3313.00 3024.95
SHANTANU SHE 531925 9.4% 1.28 1.17
LOKESH MACH 532740 9.35% 184.85 169.05
NAT.PLYWOOD 516062 9.25% 3.07 2.81
BOSTON BIO SYSTEMS LTD. 531458 9.24% 8.75 8.01
VERITAS 512229 9.2% 188.15 172.30
RICH UNV 530271 9.17% 8.81 8.07
BEDMUTHA IN 533270 9.13% 121.90 111.70
KOTHARI IND. 509732 9.11% 221.55 203.05
SHANTI GOLD INTERNATIONAL LIMI 544459 9.05% 207.30 190.10
PERFECTPAC 526435 9.04% 96.94 88.90
Piramal Finance Limited 544597 9.04% 1867.65 1712.80
SGBFEB32 800605 9.04% 17669.16 16204.42
BEEYU OVERSE 532645 8.93% 3.05 2.80
SIDDHA VEN 530439 8.91% 5.99 5.50
PC JEWELLER 534809 8.89% 10.41 9.56
AARTECH 542580 8.73% 53.17 48.90
PION INVEST 507864 8.72% 127.75 117.50
AGIO PAPER 516020 8.7% 5.75 5.29
SHIVA 539593 8.63% 7.68 7.07
SENCO 543936 8.6% 351.55 323.70
SYSCHEM (I) 531173 8.51% 51.00 47.00
ICODEX PUBLISHING SOLUTIONS LI 544483 8.46% 51.15 47.16
INDUCTO STL. 532001 8.33% 55.00 50.77
UTLINDS 500426 8.29% 1.96 1.81
DANUBE 540361 8.21% 5.80 5.36
SESHACHAL TECHNOLOGIES LTD. 531794 8.19% 58.12 53.72
OSIAJEE 540198 8.18% 430.35 397.80
SHINEFASH 543244 8.18% 39.00 36.05
SHIKHAR CONSULTANTS LTD. 526883 8.1% 14.68 13.58
TMB 543596 8.08% 569.15 526.60
ANDHRA CEMEN 532141 8.07% 72.35 66.95
SHUKR BULL 531506 8.06% 47.85 44.28
SHYAM TELEC. 517411 8.05% 12.88 11.92
GUJINJK 524238 8.04% 39.51 36.57
08MPD 543144 8.01% 6.07 5.62
MIRC ELECT 500279 7.98% 31.26 28.95
KMF BUILDERS 531578 7.98% 7.85 7.27
GYSCOAL 533275 7.98% 5.41 5.01
JRELTD 531035 7.95% 43.85 40.62
GOVNOW 540081 7.93% 10.34 9.58
UNI ROYAL IN 521226 7.89% 19.96 18.50
CHOWGULE ST 501833 7.83% 21.06 19.53
11QPD 543177 7.79% 8.86 8.22
Emcure Pharmaceuticals Limited 544210 7.7% 1540.10 1430.00
ROYAL CUSHIO 526193 7.64% 23.95 22.25
GUJ COTEX 514386 7.63% 8.89 8.26
BLISSGVS PH 506197 7.58% 175.20 162.85
MARKET CREAT 526891 7.5% 14.77 13.74
EARKART LIMITED 544549 7.5% 164.80 153.30
M.B.PARIKH 526935 7.43% 169.90 158.15
SOUTH IND.BK 532218 7.41% 41.45 38.59
Avax Apparels and Ornaments Li 544337 7.39% 218.00 203.00
GALADA TELE. 504697 7.36% 3.50 3.26
JSTL 538837 7.31% 69.75 65.00
PURPLE WAVE INFOCOM LIMITED 544627 7.24% 124.40 116.00
PROMACT 526494 7.22% 10.40 9.70
MACH CONFERENCES AND EVENTS LI 544248 7.19% 120.05 112.00
VCU DATA 536672 7.16% 5.84 5.45
08QPR 543154 7.1% 1492.95 1394.00
ORIENT HOTEL 500314 7% 115.40 107.85
SOLAR IND 532725 6.98% 13194.85 12333.95
SGBDEC31 800603 6.96% 16677.89 15593.24
NATI. OXYGEN 507813 6.94% 90.27 84.41
Umiya Mobile Limited 544464 6.92% 69.50 65.00
ABM KNOWLEDG 531161 6.89% 293.05 274.15
VISTARAMAR 538565 6.87% 112.75 105.50
MINOLTA FIN. 532164 6.77% 1.42 1.33
GNRL 513536 6.73% 96.30 90.23
DEVLAB 543848 6.71% 84.00 78.72
Justo Realfintech Limited 544542 6.67% 96.00 90.00
SGBJAN30 800438 6.61% 16140.00 15140.00
SP CAPITAL 530289 6.6% 61.88 58.05
PANACEA BIOT 531349 6.6% 406.00 380.85
BRIGHT 543831 6.6% 426.40 400.00
AIML 534064 6.59% 1.78 1.67
TATA ELXSI 500408 6.57% 5687.65 5337.10
SGBMAR31 800575 6.56% 16480.00 15465.00
GUJ.CREDIT 511441 6.55% 26.20 24.59
HRS ALUGLAZE LIMITED 544656 6.52% 164.10 154.05
UJJIVANSFB 542904 6.51% 59.35 55.72
PRECI CONTNR 523874 6.47% 108.10 101.53
ZENLABS 530697 6.41% 21.57 20.27
SGBSEP31 800596 6.36% 16480.00 15494.25
SHREEGANES 539470 6.35% 0.67 0.63
CRISIL LTD 500092 6.34% 4743.25 4460.65
RAMA PHOSPH 524037 6.28% 181.85 171.10
RAJOO ENGIN. 522257 6.17% 68.14 64.18
SRI ADHIKARI 530943 6.17% 1848.95 1741.55
SGBJUNE31 800580 6.17% 16351.26 15401.00
MENON PISTON 531727 6.16% 61.14 57.59
BACIL PHARMA 524516 6.15% 40.71 38.35
OCTAWARE 540416 6.1% 82.49 77.75
SWARNASA 526365 6.06% 33.42 31.51
SPL 544035 6.03% 30.75 29.00
HEMORGANIC 524590 6% 18.20 17.17
ANUPAM 530109 5.99% 2.83 2.67
MUDUNURU 538743 5.98% 19.84 18.72
LWS KNITWEAR 531402 5.97% 16.32 15.40
ORGANIC COAT 531157 5.96% 27.72 26.16
KSR Footwear Limited 544615 5.96% 25.76 24.31
SH.STEEL WIR 513488 5.93% 24.47 23.10
RAJINFRA 526823 5.9% 4.31 4.07
TAKE SOLUT 532890 5.9% 42.91 40.52
NATFIT 531289 5.89% 178.00 168.10
MENON BEAR. 523828 5.85% 117.70 111.20
DHARANI FIN. 511451 5.84% 11.78 11.13
RCL 539673 5.81% 1.82 1.72
ARFIN 539151 5.77% 79.22 74.90
GENCON 539407 5.77% 46.76 44.21
SGBAUG30 800488 5.7% 16570.33 15677.40
ACS TECHNOLOGIES LIMITED 530745 5.69% 44.74 42.33
R M DRIP AND SPRINKLERS SYSTEM 544456 5.69% 90.33 85.47
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 5.64% 10.11 9.57
LORDSHOTL 530065 5.64% 14.80 14.01
HCKKVENTURE 539224 5.62% 31.00 29.35
ADV LIFESTY 521048 5.59% 25.50 24.15
RISHABH DIGH 531539 5.55% 38.40 36.38
AGIIL 539042 5.55% 289.10 273.90
SGBAUG29 800385 5.53% 15935.00 15100.00
L. T. ELEVATOR LIMITED 544518 5.52% 233.20 221.00
NAT.ALUM 532234 5.37% 348.00 330.25
SGBNOV29 800434 5.35% 15467.00 14681.49
NIVA BUPA HEALTH INSURANCE COM 544286 5.34% 79.17 75.16
ACROW INDIA 513149 5.33% 691.40 656.40
SGBDEC29 800437 5.3% 15597.63 14813.15
AAREY DRUGS 524412 5.28% 69.65 66.16
SIKA INTER. 523606 5.26% 975.05 926.35
SOMANY CRAM 531548 5.25% 424.80 403.60
ASHUTOSH PAP 531568 5.25% 8.42 8.00
RDB REALTY 533285 5.22% 70.89 67.37
MUKAT PIPES 523832 5.19% 14.18 13.48
SGBJUN29A 800342 5.18% 15200.00 14451.00
HARDWYN 541276 5.17% 18.73 17.81
MID EAST POR 526251 5.16% 18.15 17.26
SGBJUN28 800322 5.14% 15248.99 14503.00
SAMHI 543984 5.1% 194.75 185.30
SOVEREIGN DI 523826 5.08% 31.24 29.73
SBFL 521131 5.04% 26.45 25.18
PANTHER INDUSTRIAL PRODUCTS LT 524055 5.02% 64.00 60.94
CYIENT 532175 5.01% 1162.10 1106.65
PUNIT COMMER 512099 5% 1017.45 969.00
AJWA FUN WOR 526628 5% 57.75 55.00
TIRUFOAM 540904 5% 84.00 80.00

330 top gainer stocks found which gained 2% or more in Weekly session!

Company Gain Percent Current price Prev Price
ANUPAM 530109 5.99% 2.83 2.67
MUDUNURU 538743 5.98% 19.84 18.72
LWS KNITWEAR 531402 5.97% 16.32 15.40
ORGANIC COAT 531157 5.96% 27.72 26.16
KSR Footwear Limited 544615 5.96% 25.76 24.31
SH.STEEL WIR 513488 5.93% 24.47 23.10
RAJINFRA 526823 5.9% 4.31 4.07
TAKE SOLUT 532890 5.9% 42.91 40.52
NATFIT 531289 5.89% 178.00 168.10
MENON BEAR. 523828 5.85% 117.70 111.20
DHARANI FIN. 511451 5.84% 11.78 11.13
RCL 539673 5.81% 1.82 1.72
ARFIN 539151 5.77% 79.22 74.90
GENCON 539407 5.77% 46.76 44.21
SGBAUG30 800488 5.7% 16570.33 15677.40
ACS TECHNOLOGIES LIMITED 530745 5.69% 44.74 42.33
R M DRIP AND SPRINKLERS SYSTEM 544456 5.69% 90.33 85.47
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 5.64% 10.11 9.57
LORDSHOTL 530065 5.64% 14.80 14.01
HCKKVENTURE 539224 5.62% 31.00 29.35
ADV LIFESTY 521048 5.59% 25.50 24.15
RISHABH DIGH 531539 5.55% 38.40 36.38
AGIIL 539042 5.55% 289.10 273.90
SGBAUG29 800385 5.53% 15935.00 15100.00
L. T. ELEVATOR LIMITED 544518 5.52% 233.20 221.00
NAT.ALUM 532234 5.37% 348.00 330.25
SGBNOV29 800434 5.35% 15467.00 14681.49
NIVA BUPA HEALTH INSURANCE COM 544286 5.34% 79.17 75.16
ACROW INDIA 513149 5.33% 691.40 656.40
SGBDEC29 800437 5.3% 15597.63 14813.15
AAREY DRUGS 524412 5.28% 69.65 66.16
SIKA INTER. 523606 5.26% 975.05 926.35
SOMANY CRAM 531548 5.25% 424.80 403.60
ASHUTOSH PAP 531568 5.25% 8.42 8.00
RDB REALTY 533285 5.22% 70.89 67.37
MUKAT PIPES 523832 5.19% 14.18 13.48
SGBJUN29A 800342 5.18% 15200.00 14451.00
HARDWYN 541276 5.17% 18.73 17.81
MID EAST POR 526251 5.16% 18.15 17.26
SGBJUN28 800322 5.14% 15248.99 14503.00
SAMHI 543984 5.1% 194.75 185.30
SOVEREIGN DI 523826 5.08% 31.24 29.73
SBFL 521131 5.04% 26.45 25.18
PANTHER INDUSTRIAL PRODUCTS LT 524055 5.02% 64.00 60.94
CYIENT 532175 5.01% 1162.10 1106.65
PUNIT COMMER 512099 5% 1017.45 969.00
AJWA FUN WOR 526628 5% 57.75 55.00
TIRUFOAM 540904 5% 84.00 80.00
SVJ 543799 4.99% 537.00 511.50
Beezaasan Explotech Limited 544369 4.98% 231.00 220.05
BALAJI AMINE 530999 4.96% 1163.85 1108.80
CSBBANK 542867 4.96% 506.10 482.20
JAUS POLYMER 526001 4.92% 9.81 9.35
L.G.BALKRISH 500250 4.87% 1860.80 1774.35
SGBJAN29 800331 4.87% 15239.22 14531.00
MUKTA ARTS 532357 4.82% 65.40 62.39
JETINFOTRAN 517063 4.8% 154.95 147.85
VINAYAK POL 534639 4.79% 28.02 26.74
ESCORT FINAN 511716 4.76% 6.60 6.30
LIBORD SEC 531027 4.76% 17.81 17.00
KKPLASTICK 523652 4.72% 26.62 25.42
ENTERO 544122 4.71% 1175.10 1122.25
SGBDEC30 800573 4.71% 16201.05 15471.86
UPSURGE INV. 531390 4.69% 72.27 69.03
STAR 532531 4.66% 943.05 901.05
MFLV29 938073 4.66% 1055.00 1008.00
BENGAL TEA & 532230 4.62% 150.65 144.00
SGBJAN29A 800332 4.61% 15299.00 14625.00
OMNI AX\'S SO 532340 4.59% 3.87 3.70
GTN TEXTILE 532744 4.55% 8.74 8.36
KARDA 541161 4.55% 0.23 0.22
KAUSHAL INFR 532925 4.53% 904.90 865.65
PRIME PROP 530695 4.52% 27.53 26.34
GALLAN METAL 532726 4.52% 577.85 552.85
07AGG 543071 4.52% 12.72 12.17
08GPG 543150 4.47% 3.04 2.91
AMIT SECUR. 531557 4.46% 36.54 34.98
CORO ENGG 533167 4.46% 98.40 94.20
EQUITASBNK 543243 4.46% 66.97 64.11
Saatvik Green Energy Limited 544526 4.45% 405.15 387.90
KONARK SYN. 514128 4.42% 41.15 39.41
INTEC CAP 526871 4.42% 14.65 14.03
MASILVER 543922 4.42% 234.08 224.18
PPAP 532934 4.41% 224.75 215.25
PRIME SECUR. 500337 4.4% 287.25 275.15
TIRUPATI SAR 531814 4.4% 10.21 9.78
KPL 539997 4.4% 1153.35 1104.75
DEEDEV 544198 4.4% 224.25 214.80
BHARAT BIJLE 503960 4.38% 2876.85 2756.20
IFB AGRO 507438 4.38% 1667.35 1597.40
BEST E.HOTEL 508664 4.37% 11.70 11.21
Advance Agrolife Limited 544562 4.36% 126.75 121.45
SOBHA 532784 4.34% 1556.95 1492.15
SMGOLD 542034 4.33% 13.02 12.48
COLINZ LABOR 531210 4.32% 54.07 51.83
SMS PHARMACE 532815 4.32% 339.45 325.40
GUJARATPOLY 517288 4.3% 61.38 58.85
BANSAL ROOF 538546 4.3% 108.05 103.60
BHAGIRA.CHEM 531719 4.29% 209.05 200.45
RUKMANI DEVI GARG AGRO IMPEX L 544552 4.29% 81.50 78.15
SHIVAGRICO 522237 4.28% 28.99 27.80
INDIA CEM. 530005 4.24% 464.65 445.75
SEPOWER 534598 4.22% 34.86 33.45
KAMADGIRI 514322 4.2% 87.50 83.97
AVONLIFE 531541 4.18% 2.49 2.39
APOLLOPIPES 531761 4.16% 301.50 289.45
CTL 538476 4.16% 24.52 23.54
Nephrocare Health Services Lim 544647 4.15% 494.05 474.35
GRM OVERSEAS 531449 4.14% 171.00 164.20
SMLISUZU 505192 4.12% 4253.20 4085.00
BAJAJCON 533229 4.09% 278.65 267.70
GOBLIN 542850 4.07% 11.75 11.29
ARMAN FIN 531179 4.05% 1583.70 1522.05
S.I.PAPER 516108 4.04% 94.17 90.51
KRITI INDUS. 526423 4.03% 83.65 80.41
CREATIVE EYE 532392 4.03% 7.23 6.95
FUTLIF FAS 536507 4.03% 1.55 1.49
MAHA.RUBTECH 514450 4.02% 213.40 205.15
INANI MARBLE 531129 4.02% 18.90 18.17
MARUTIIPL 543464 4.02% 205.80 197.85
OLATECH 543578 4% 234.00 225.00
TIJARIA PPL 533629 3.98% 4.44 4.27
TEJASSVI 531628 3.97% 24.85 23.90
360 ONE Mutual Fund 544389 3.96% 236.13 227.13
ICLFL-12.20%-02-12-29-NCD 939923 3.96% 1050.00 1010.00
AETHER 543534 3.94% 981.55 944.30
BHARAT ELECT 500049 3.91% 418.85 403.10
CENTENIAL SU 531380 3.9% 99.80 96.05
SSPDL LTD 530821 3.89% 13.10 12.61
11DPD 543186 3.88% 5.89 5.67
SGBAPR28 800318 3.87% 15469.95 14894.00
SIIL 540132 3.86% 15.62 15.04
SOFTTECH 543470 3.83% 325.00 313.00
SANDU PHARMA 524703 3.8% 40.13 38.66
ALKEM 539523 3.8% 5800.30 5587.75
YARN SYNDICA 514378 3.79% 13.95 13.44
KARAN WOO-SN 526115 3.79% 12.59 12.13
PFL INFOTECH 531769 3.77% 7.99 7.70
TITAN 500114 3.76% 4203.00 4050.65
HDFCSILVER 543592 3.76% 231.29 222.90
SILVERETF 543900 3.76% 233.11 224.66
REGENCY TRUS 511585 3.75% 4.98 4.80
KOURA 544139 3.75% 33.50 32.29
UMIYA 539798 3.74% 28.00 26.99
SILVER 543471 3.74% 239.68 231.05
Nippon India Mutual Fund - Per 590145 3.74% 230.18 221.88
SPECIALITY R 534425 3.73% 112.75 108.70
PICTURHOUSE 532355 3.72% 7.25 6.99
ICSL 539149 3.72% 4.18 4.03
GROVY 539522 3.72% 47.44 45.74
SGBJUNE29 800341 3.72% 15174.49 14630.00
MFSINTRCRP 513721 3.7% 15.70 15.14
RAGHUNATH IN 526813 3.7% 12.33 11.89
KIRAN SYNTEX 530443 3.66% 17.00 16.40
SYBLY INDS. 531499 3.66% 1.70 1.64
MANORG 514418 3.63% 502.85 485.25
MAHKTECH 543414 3.63% 26.52 25.59
ICICISILVE 543452 3.63% 240.17 231.75
DSPSILVETF 543572 3.61% 232.46 224.36
SBI Mutual Fund 544206 3.61% 236.02 227.80
ICICI BANK 532174 3.6% 1403.55 1354.80
AKSPINTEX 539300 3.6% 212.85 205.45
LUPIN LTD. 500257 3.59% 2181.45 2105.85
SHARDA ISPAT 513548 3.57% 179.85 173.65
MADHUS.IND. 515059 3.57% 35.99 34.75
ONTIC 540386 3.55% 1.75 1.69
IND.BANK MER 511473 3.54% 36.27 35.03
SUNEDISON 531260 3.54% 319.00 308.10
DIVI\'S LAB. 532488 3.54% 6616.85 6390.35
ENT NETWORK 532700 3.53% 118.75 114.70
TTFL 540726 3.51% 261.25 252.40
VICEROY HOTE 523796 3.5% 141.90 137.10
AKM 540718 3.5% 1106.40 1069.00
EBIXFOREX 533452 3.48% 245.35 237.10
GKB OPHTHA 533212 3.46% 51.98 50.24
SGBMAY28 800320 3.46% 15099.86 14595.00
UNION BANK L 532477 3.44% 162.20 156.80
HIL 509675 3.43% 1799.40 1739.80
METAL COATIN 531810 3.43% 67.49 65.25
STD.SURFACT. 526231 3.42% 51.70 49.99
INDO ASN.FIN 530747 3.42% 22.35 21.61
