BSE Scanner SHOOTING STAR forming stock list
BSE Scanner stocks forming SHOOTING STAR
146 stocks found forming SHOOTING STAR
| Company | Close | Range |
| AEGIS LOGIS | 721.60 | 719.40 to 735.65 |
| BAJFINANCE | 946.10 | 943.50 to 953.90 |
| ELANTAS | 8934.95 | 8901.30 to 9050.15 |
| NAHAR SPG. | 183.25 | 183.00 to 184.80 |
| OSWAL AGRO. | 52.73 | 52.60 to 53.25 |
| WEST COAS PA | 414.35 | 412.85 to 419.50 |
| ZUARIGLOB | 287.00 | 286.70 to 291.70 |
| CASTROL | 187.70 | 186.90 to 188.75 |
| JAYBH.CREDIT | 19.95 | 19.95 to 21.00 |
| TILAK | 1.11 | 1.11 to 1.36 |
| PERM MAGNETS | 850.00 | 850.00 to 857.60 |
| AUTO COR.GOA | 1766.40 | 1760.00 to 1799.95 |
| DEEPAK NITR. | 1563.90 | 1560.75 to 1583.95 |
| PHIL.CARBON | 280.60 | 279.50 to 284.20 |
| WARREN TEA | 42.22 | 42.00 to 43.75 |
| EMPIRE IND. | 917.65 | 916.00 to 942.70 |
| KAMAN HSG | 17.00 | 17.00 to 17.44 |
| ABIRAMI FIN. | 40.70 | 40.65 to 41.00 |
| APOLLO FIN I | 398.00 | 398.00 to 401.00 |
| SUBROS LTD. | 832.30 | 829.60 to 841.10 |
| GUJ.INTRUX | 432.30 | 431.50 to 438.60 |
| SYMPHONY | 904.80 | 900.10 to 911.90 |
| HERITGFOOD | 442.45 | 440.90 to 445.30 |
| ABC INDIA | 73.36 | 73.00 to 74.70 |
| ELGI EQUIP | 439.45 | 437.70 to 445.00 |
| SIKA INTER. | 931.45 | 929.00 to 970.00 |
| AARTI INDUST | 361.95 | 360.25 to 365.70 |
| SH.HARI CHEM | 124.95 | 124.50 to 126.80 |
| BDH INDUS. | 400.00 | 400.00 to 409.50 |
| LONGVIEW TEA | 14.82 | 14.82 to 15.60 |
| LA-OPALA RG | 200.30 | 199.60 to 201.45 |
| NRB BEARINGS | 254.60 | 254.00 to 257.75 |
| NUCLE.SOFT E | 910.30 | 910.00 to 915.05 |
| XTGLOBAL | 31.00 | 31.00 to 32.45 |
| TAMIL.NEWSPR | 139.85 | 139.30 to 140.90 |
| CORAL (I)FIN | 36.56 | 36.56 to 38.00 |
| RIBA TEXTILS | 77.56 | 77.45 to 79.79 |
| SONATA SOFT. | 346.45 | 345.55 to 353.60 |
| BENGAL TEA & | 150.00 | 150.00 to 153.00 |
| GLENMARK PHA | 2011.50 | 2005.00 to 2040.20 |
| RADICOKHAIT | 2906.45 | 2891.00 to 2963.10 |
| INDRA GAS | 181.35 | 180.50 to 183.00 |
| PETRONET LNG | 286.25 | 285.20 to 290.25 |
| JINDALPH | 1381.50 | 1374.20 to 1400.20 |
| VIVIMED LABS | 9.01 | 9.01 to 9.50 |
| RANE MADRAS | 785.70 | 782.50 to 796.10 |
| EVEREST KANT | 108.40 | 108.00 to 110.10 |
| JAGRAN PRAK | 69.01 | 68.90 to 69.94 |
| SAKUMA EXPO | 2.04 | 2.04 to 2.09 |
| SUN TVNET | 553.60 | 551.65 to 557.00 |
| HGSL | 428.00 | 428.00 to 431.15 |
| ECLERX | 4592.70 | 4575.20 to 4666.00 |
| ALKALI | 75.91 | 75.90 to 77.00 |
| VASCON ENG | 44.77 | 44.66 to 45.43 |
| GRAVITA | 1614.95 | 1609.00 to 1642.00 |
| PG ELECTRO | 587.25 | 585.50 to 599.05 |
| FERVENTSYN | 18.17 | 18.15 to 19.49 |
| BIOGRPAPER | 149.90 | 149.90 to 156.90 |
| PROZONINTU | 55.74 | 55.74 to 56.50 |
| INTELL ADV | 66.59 | 66.59 to 67.00 |
| REPCO HOME | 406.25 | 405.00 to 409.25 |
| KHOOBSURAT | 0.53 | 0.53 to 0.54 |
| WONDERLA | 526.75 | 524.90 to 530.10 |
| SETFBSE100 | 296.68 | 295.87 to 298.35 |
| SCTL | 0.68 | 0.68 to 0.70 |
| MADHAVIPL | 10.43 | 10.38 to 10.68 |
| DMART | 3833.15 | 3811.00 to 3889.00 |
| CHANDRIMA | 5.94 | 5.94 to 6.00 |
| APOLLO | 247.75 | 247.05 to 251.00 |
| BDL | 1512.85 | 1509.00 to 1534.95 |
| SANDHAR | 559.35 | 556.90 to 563.45 |
| ADANIGREEN | 935.40 | 931.65 to 944.90 |
| VARROC | 566.25 | 564.55 to 570.60 |
| ICICIBANKP | 28.79 | 28.73 to 28.94 |
| BOROLTD | 276.10 | 275.55 to 280.55 |
| MAXINDIA | 168.35 | 167.50 to 172.80 |
| ROUTE | 642.05 | 641.05 to 649.45 |
| BHARAT RA(PS | 2187.95 | 2178.10 to 2206.85 |
| KCP LTD | 169.70 | 169.30 to 172.70 |
| SGBSEP28 | 15602.00 | 15599.00 to 15698.99 |
| MAHAAN FOODS | 80.10 | 80.00 to 80.78 |
| SAWACA BUSI | 0.37 | 0.37 to 0.38 |
| RAWEDGE | 19.05 | 19.00 to 19.49 |
| SUNIL AGRO F | 82.07 | 81.67 to 84.99 |
| KANDAGIRI SP | 40.85 | 40.85 to 45.15 |
| KACHCHHMIN | 23.95 | 23.93 to 25.18 |
| SUNSHINE | 0.56 | 0.56 to 0.57 |
| ACME | 34.50 | 34.50 to 36.00 |
| BA PACK | 213.75 | 212.95 to 214.95 |
| HEMANG | 15.00 | 15.00 to 15.70 |
| KBS INDIA | 1.68 | 1.68 to 1.73 |
| 880IIFCL34 | 1285.31 | 1285.00 to 1299.78 |
| GOLDEN CARPE | 9.19 | 9.19 to 9.44 |
| SIIL | 14.10 | 14.10 to 14.75 |
| PRADHIN | 0.22 | 0.22 to 0.23 |
| EXPLICIT FIN | 10.08 | 10.08 to 11.14 |
| ESCORP | 116.00 | 115.50 to 116.65 |
| SGBJAN29 | 15903.15 | 15899.00 to 15998.00 |
| SESL | 1177.50 | 1175.00 to 1199.90 |
| ICICIPHARM | 148.95 | 148.74 to 149.69 |
| SHREESEC | 0.22 | 0.22 to 0.24 |
| MOL | 61.29 | 60.99 to 62.00 |
| STARHEALTH | 446.30 | 445.00 to 451.80 |
| TEGA | 1874.50 | 1869.70 to 1889.95 |
| INFRATRUST | 87.50 | 87.50 to 88.00 |
| DATAPATTNS | 2578.90 | 2573.50 to 2662.50 |
| MANYAVAR | 539.85 | 536.80 to 542.70 |
| TECH | 40.57 | 40.51 to 40.83 |
| SGBMARCH30 | 16541.00 | 16500.00 to 16800.00 |
| GATEWAY | 56.33 | 56.23 to 56.89 |
| WEWIN | 42.69 | 42.60 to 43.00 |
| TIPSFILMS | 411.45 | 411.00 to 416.00 |
| FIVESTAR | 513.35 | 512.65 to 518.80 |
| 115CCIL28 | 1000.00 | 1000.00 to 1006.00 |
| GOODVALUE IR | 29.68 | 29.68 to 32.79 |
| FLORACORP | 9.70 | 9.70 to 9.80 |
| TEESTA AGRO | 117.40 | 117.40 to 119.90 |
| 0IFL28A | 1171.30 | 1171.30 to 1208.00 |
| BAJEL | 166.70 | 166.40 to 168.85 |
| SGBDEC31 | 17338.80 | 17256.00 to 17540.00 |
| SCILAL | 46.43 | 46.28 to 47.04 |
| INDGN | 506.05 | 504.50 to 512.80 |
| Bansal Wire Industries Limited | 300.05 | 299.00 to 302.35 |
| Mirae Asset Mutual Fund | 30.85 | 30.77 to 31.02 |
| SBI Mutual Fund | 33.49 | 33.32 to 33.76 |
| Akums Drugs and Pharmaceutical | 443.75 | 441.50 to 448.00 |
| SMCGSL-9.94%-07-08-29-NCD | 982.01 | 982.00 to 990.00 |
| DSP Mutual Fund | 98.46 | 98.00 to 99.11 |
| NTPC GREEN ENERGY LIMITED | 91.71 | 91.29 to 92.50 |
| KLMAFL-10.75%-03-12-29-NCD | 975.00 | 975.00 to 985.00 |
| SHRIRAM PISTONS & RINGS LTD | 2988.30 | 2975.00 to 3069.45 |
| AJAX Engineering Limited | 570.25 | 568.25 to 573.80 |
| 360 ONE Mutual Fund | 138.20 | 137.60 to 139.25 |
| B. D. Industries (Pune) Limite | 108.00 | 108.00 to 109.00 |
| JSW CEMENT LIMITED | 121.70 | 121.30 to 122.90 |
| MMFL-10.25%-29-8-30-NCD | 1000.00 | 1000.00 to 1009.99 |
| STL Networks Limited | 20.70 | 20.68 to 21.13 |
| SHLOKKA DYES LIMITED | 31.46 | 31.34 to 31.91 |
| MMFL-9.30%-27-1-28-PVT | 9801.01 | 9801.00 to 9950.00 |
| CCIL-10.50%-11-5-27-NCD | 979.00 | 976.50 to 993.00 |
| MAHAMAYA LIFESCIENCES LIMITED | 185.00 | 185.00 to 192.00 |
| Excelsoft Technologies Limited | 82.39 | 82.00 to 83.26 |
| ICLFL-02-01-27-NCD | 955.96 | 953.80 to 997.00 |
| HRS ALUGLAZE LIMITED | 170.20 | 170.15 to 172.40 |
| PCL-12.5%-29-12-28-NCD | 994.00 | 992.05 to 999.99 |
| AEL-8.48%-12-1-29-NCD | 1005.00 | 1004.00 to 1010.00 |

