Mobile app version of munafacomco.tbrjar.com
Login or Join
 Learn then Earn

2589 Top losers BSE top Losers for Weekly session

These are Weekly losers for BSE stock exchange, sorted by percentage lost.

3 top losers stocks found which lost 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
AIIL 539177 -78.1% 666.90 3045.15
SKM EGG PROD 532143 -50.21% 171.50 344.45
TILAK 503663 -26.2% 1.38 1.87

29 top losers stocks found which lost 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
VASHISHTHA LUXURY FASHION LIMI 544508 -18.94% 83.45 102.95
11MPR 543176 -18.93% 60.47 74.59
VARIMAN 540570 -18.59% 5.43 6.67
UPASANA FIN. 511764 -18.39% 34.47 42.24
JONJUA 542446 -17.62% 5.75 6.98
Nippon India Mutual Fund 543178 -16.15% 33.70 40.19
EUREKA IND. 521137 -14.44% 6.46 7.55
SVS 543745 -14.25% 11.91 13.89
ROLLATAINER 502448 -13.97% 1.54 1.79
Worth Peripherals Limited 544577 -13.83% 132.35 153.60
VANICOM 538918 -12.09% 7.85 8.93
LOTUS CHOC 523475 -11.86% 678.65 770.00
ADTECH 544185 -11.85% 58.16 65.98
USGTECH 532402 -11.78% 7.79 8.83
ALFA ICA (I) 530973 -11.65% 73.15 82.80
MESON 543982 -11.36% 147.80 166.75
EARUM 542724 -11.11% 0.24 0.27
BAZELINTER 539946 -11.1% 59.92 67.40
NATIONAL STD 504882 -10.96% 1927.95 2165.20
AMBARPIL 519471 -10.95% 196.00 220.10
11AQD 543184 -10.81% 33.08 37.09
GYAN DEVELOP 530141 -10.7% 37.32 41.79
RMC 540358 -10.59% 345.30 386.20
WEPSOLN 532373 -10.57% 19.79 22.13
ASHIRWAD CAP 512247 -10.53% 2.55 2.85
Abram Food Limited 544422 -10.49% 110.95 123.95
Methodhub Software Limited 544637 -10.38% 118.30 132.00
11MPD 543175 -10.05% 5.19 5.77
PGCRL 543540 -10% 112.05 124.50

368 top losers stocks found which lost 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
SHASHIJIT 540147 -9.92% 3.45 3.83
TEJASNET 540595 -9.92% 375.35 416.70
VIRGOGLOB 532354 -9.9% 4.73 5.25
SAGARSOFT 540143 -9.82% 93.74 103.95
DECIPHER 524752 -9.79% 8.20 9.09
TECHNVISN 501421 -9.75% 6609.65 7323.65
IFB AGRO 507438 -9.75% 1504.80 1667.35
BONLON 543211 -9.75% 58.14 64.42
SHRI OM TRD 506180 -9.74% 416.55 461.50
JOLLY PLASTIC INDUSTRIES LTD. 507968 -9.74% 29.09 32.23
MAPRO INDUSTRIES LTD. 509762 -9.74% 64.33 71.27
SURAJ PRODUC 518075 -9.74% 164.40 182.15
GOODVALUE IR 531997 -9.74% 31.24 34.61
VISA STEEL 532721 -9.74% 44.11 48.87
HYPERSOFT 539724 -9.74% 73.70 81.65
MHEL 540150 -9.74% 83.78 92.82
SINDU VALLEY 505504 -9.73% 232.35 257.40
SOVEREIGN DI 523826 -9.73% 28.20 31.24
BIOGRPAPER 534535 -9.73% 157.75 174.75
AAYUSH 539528 -9.73% 42.20 46.75
SAGL 539895 -9.73% 32.92 36.47
CHOTHANI 540681 -9.73% 15.77 17.47
CONTAINE 543606 -9.73% 23.47 26.00
M P K STEELS (I) LIMITED 544553 -9.73% 119.20 132.05
TCI FINANCE 501242 -9.72% 31.12 34.47
JYOTHI INFRA 531537 -9.72% 104.95 116.25
YARNPP 890197 -9.72% 2.60 2.88
HIND ALUMIN 531979 -9.71% 139.45 154.45
CONTAINER 540597 -9.71% 18.51 20.50
NECTAR LIFE 532649 -9.7% 16.48 18.25
VINTAGE SECU 531051 -9.69% 15.37 17.02
AAL 542012 -9.69% 35.40 39.20
ADARSH PLANT 526711 -9.68% 31.92 35.34
VFL 537820 -9.68% 3.08 3.41
RAJKOTINV 539495 -9.68% 41.25 45.67
GLCL 540266 -9.68% 18.01 19.94
UHZAVERI 541338 -9.68% 14.19 15.71
SILVERTUC 543525 -9.68% 1511.65 1673.65
SONAL ADHESI 526901 -9.67% 40.56 44.90
BGIL FL TEC 511664 -9.65% 8.24 9.12
PFL INFOTECH 531769 -9.64% 7.22 7.99
TARAI FOODS 519285 -9.63% 7.23 8.00
VIVIMED LABS 532660 -9.63% 9.48 10.49
SOFCOM 538923 -9.63% 38.00 42.05
SHREYAS INTE 526335 -9.62% 7.52 8.32
RAMSONS PROJ 530925 -9.62% 79.35 87.80
NB FOOT WEAR 523242 -9.61% 7.15 7.91
SHUKR BULL 531506 -9.61% 43.25 47.85
ANG 540694 -9.61% 25.40 28.10
SURYO FOODS 519604 -9.6% 24.57 27.18
DECCAN POLYP 531989 -9.59% 30.74 34.00
UNI OFF AUTO 523519 -9.56% 6.34 7.01
LYONS CORPORATE MARKET LTD. 531441 -9.55% 22.16 24.50
RFLL 543256 -9.54% 18.50 20.45
ROYAL CUSHIO 526193 -9.52% 21.67 23.95
FLORACORP 540267 -9.51% 9.70 10.72
Desco Infratech Limited 544387 -9.47% 173.60 191.75
CHL LTD 532992 -9.46% 30.06 33.20
SARDA PAPERS 516032 -9.43% 11.43 12.62
NAVKAR BUILD 531494 -9.41% 1.54 1.70
CTL 538476 -9.3% 22.24 24.52
NYSSACORP 504378 -9.29% 2.44 2.69
YORK EXPORTS 530675 -9.29% 58.75 64.77
QUALITY POWER ELECTRICAL EQUIP 544367 -9.29% 668.05 736.50
KEERTHI 518011 -9.28% 59.08 65.12
LEO DRYFRUITS & SPICES TRADING 544329 -9.27% 56.48 62.25
GENESYS INT. 506109 -9.24% 379.55 418.20
MAYUR LEATHR 531680 -9.24% 25.55 28.15
Zelio E Mobility Limited 544563 -9.22% 338.70 373.10
ANIK INDS 519383 -9.16% 42.94 47.27
LASA 540702 -9.15% 9.93 10.93
DIDL 539900 -9.06% 7.43 8.17
SHARAD FIBRE 514402 -9.03% 12.79 14.06
COSMICCRF 543928 -8.98% 1001.45 1100.25
VENLON ENTR 524038 -8.96% 6.10 6.70
ADVANCE TECH 512149 -8.94% 1.63 1.79
CORO ENGG 533167 -8.94% 89.60 98.40
BLUECOAST 531495 -8.93% 30.49 33.48
SOFTTECH 543470 -8.89% 296.10 325.00
INTELL CAP 506134 -8.87% 13.76 15.10
MAHAAN FOODS 519612 -8.85% 83.86 92.00
SHREENATH PAPER PRODUCTS LIMIT 544372 -8.82% 15.50 17.00
BARBEQUE 543283 -8.79% 198.15 217.25
TIJARIA PPL 533629 -8.78% 4.05 4.44
GTPL 540602 -8.78% 88.85 97.40
DEL 542679 -8.76% 177.00 194.00
PARMAX 540359 -8.75% 35.75 39.18
RAWEDGE 541634 -8.73% 18.71 20.50
ARCL 543993 -8.66% 266.25 291.50
PRISM MEDI 512217 -8.65% 17.10 18.72
TELECANOR 530595 -8.63% 33.25 36.39
GALLOPENT 531902 -8.61% 19.01 20.80
CHOWGULE ST 501833 -8.59% 19.25 21.06
MAHA.RUBTECH 514450 -8.58% 195.10 213.40
GUJ.RAFFIA 523836 -8.57% 45.69 49.97
SIKOZY REAL 524642 -8.55% 1.07 1.17
COMPUAGE INF 532456 -8.54% 1.50 1.64
PANAFIC 538860 -8.54% 0.75 0.82
KACHCHHMIN 531778 -8.5% 25.18 27.52
GOKALDAS 532630 -8.5% 597.75 653.25
BISIL PLAST 531671 -8.42% 1.74 1.90
ALEXANDER 511463 -8.37% 8.21 8.96
PARMESHWAR METAL LIMITED 544330 -8.36% 155.70 169.90
DURO PACK 526355 -8.35% 61.59 67.20
ALSTONE 539277 -8.33% 0.22 0.24
FRANKLININD 540190 -8.33% 0.55 0.60
SSPDL LTD 530821 -8.32% 12.01 13.10
SVAM SOFTWAR 523722 -8.31% 5.63 6.14
DDIL 539559 -8.28% 5.32 5.80
KPL 539997 -8.26% 1058.10 1153.35
ADVITIYA 541152 -8.26% 8.55 9.32
STEL 533316 -8.25% 431.20 469.95
LAXMI INDIA FINANCE LIMITED 544465 -8.25% 107.85 117.55
CYBERMATE 532271 -8.24% 2.56 2.79
GUJCHEM DIST 506640 -8.23% 212.00 231.00
BEEYU OVERSE 532645 -8.2% 2.80 3.05
QUICKHEAL 539678 -8.2% 225.65 245.80
ZODIAC VEN 503641 -8.19% 2.13 2.32
WIRES FABRIK 507817 -8.18% 158.85 173.00
UNIV.STARCH 524408 -8.13% 128.25 139.60
NANTA TECH LIMITED 544668 -8.1% 278.55 303.10
OVERSEAS SYN 514330 -8.08% 517.65 563.15
ACI INFOCOM 517356 -8.04% 1.03 1.12
ISHITA DRUGS 524400 -8.04% 69.06 75.10
IITL PROJ 531968 -8.03% 59.78 65.00
KERNEX MICRO 532686 -8.03% 1108.05 1204.80
GAJANANSEC 538609 -8.03% 60.94 66.26
SEATV 533268 -8% 4.60 5.00
985EFL28 936254 -7.99% 991.10 1077.20
GARWA.MARINE 509563 -7.98% 25.82 28.06
ENKEI WHEEL 533477 -7.97% 460.15 500.00
ASHFL 539017 -7.83% 11.30 12.26
LIBERTY SHOE 526596 -7.8% 241.75 262.20
KAMOPAINTS 543747 -7.79% 6.51 7.06
DHYAANI 543516 -7.77% 8.67 9.40
LANDMARC LEI 532275 -7.75% 2.50 2.71
SFSL 543519 -7.75% 92.90 100.70
Valencia India Limited 544433 -7.75% 19.05 20.65
KOTHARI IND. 509732 -7.7% 204.50 221.55
MUKAT PIPES 523832 -7.69% 13.09 14.18
Vineet Laboratories Limited 751072 -7.69% 0.96 1.04
SHINEFASH 543244 -7.67% 36.01 39.00
AVONLIFE 531541 -7.63% 2.30 2.49
UNJHA FORMUL 531762 -7.63% 22.14 23.97
STARDELTA 539255 -7.62% 516.50 559.10
RAPICUT CARB 500360 -7.61% 117.15 126.80
AMBITIOUS PL 526439 -7.61% 9.23 9.99
IEC EDU 531840 -7.61% 25.60 27.71
DANUBE 540361 -7.59% 5.36 5.80
SYLPH TECH 511447 -7.55% 0.49 0.53
DHANAL.COTEX 512485 -7.51% 131.15 141.80
NEOINFRA 514332 -7.48% 36.84 39.82
DCM SHR.IND 523369 -7.44% 45.40 49.05
Hilltone Software and Gases Lt 544308 -7.41% 68.52 74.00
NATURAL CAPS 524654 -7.38% 175.00 188.95
KEL 539599 -7.38% 26.36 28.46
NILACHAL CARBO METALICKS LIMIT 544510 -7.37% 87.30 94.25
QUADRANT 511116 -7.32% 0.38 0.41
BAFNA PHARMA 532989 -7.32% 129.70 139.95
PAPERPROD 509820 -7.29% 186.20 200.85
ELITECON 539533 -7.29% 84.73 91.39
LANDMARK IMMIGRATION CONSULTAN 544341 -7.28% 49.05 52.90
DYNAVISION 517238 -7.27% 190.00 204.90
INDUCTO STL. 532001 -7.27% 51.00 55.00
KAVERI TELE 590041 -7.25% 67.67 72.96
CMBL 540199 -7.22% 185.10 199.50
GVBL 539206 -7.2% 23.84 25.69
BLISSGVS PH 506197 -7.19% 162.60 175.20
TPROJECT 538464 -7.19% 4.39 4.73
BABA ARTS 532380 -7.18% 8.01 8.63
NOIDA-TOLL B 532481 -7.16% 3.76 4.05
Rikhav Securities Limited 544340 -7.1% 49.60 53.39
JAGATJIT IND 507155 -7.09% 127.70 137.45
DUCON 534674 -7.08% 3.15 3.39
08AGG 543153 -7.08% 28.22 30.37
KESORAM IND 502937 -7.05% 9.50 10.22
BCLENTERPR 539621 -7.02% 0.53 0.57
Jubilant Agri and Consumer Pro 544355 -7.02% 2196.25 2362.10
ABANSENT 512165 -7.01% 26.01 27.97
RAJ.PETRO 506975 -7% 15.15 16.29
GOYAL ASSO. 530663 -7% 0.93 1.00
ASHOKA 533271 -6.97% 150.85 162.15
SANGAL PAPER 516096 -6.96% 179.00 192.40
KSR Footwear Limited 544615 -6.95% 23.97 25.76
SOLITAIR MC 522152 -6.94% 99.20 106.60
MADHUS.IND. 515059 -6.92% 33.50 35.99
SYNTHIKO FOI 513307 -6.9% 1509.10 1620.90
ANUROOP 542865 -6.9% 9.99 10.73
GAYATRI SUGR 532183 -6.88% 9.07 9.74
Share Samadhan Limited 544251 -6.88% 52.10 55.95
MOONGIPA CAP 530167 -6.86% 15.75 16.91
G.K.CONSULT. 531758 -6.84% 10.90 11.70
SHYAM TELEC. 517411 -6.83% 12.00 12.88
M.B.PARIKH 526935 -6.83% 158.30 169.90
VEERHEALTH 511523 -6.8% 17.69 18.98
KIFS FSL 535566 -6.8% 119.30 128.00
CENLUB INDUS 522251 -6.77% 205.20 220.10
SWATIPRO 543914 -6.77% 30.14 32.33
Justo Realfintech Limited 544542 -6.77% 89.50 96.00
CEENIK EXPO. 531119 -6.76% 297.45 319.00
NATFIT 531289 -6.74% 166.00 178.00
DYNEMIC PRO 532707 -6.74% 228.15 244.65
MUKTA ARTS 532357 -6.73% 61.00 65.40
TUTICORIN. 506808 -6.72% 42.89 45.98
PARNAXLAB 506128 -6.71% 112.70 120.80
KRIINFRA 533482 -6.7% 3.90 4.18
PANACHE 538742 -6.67% 32.46 34.78
CAMEX LTD 524440 -6.66% 31.55 33.80
MRCEXIM 540809 -6.65% 44.51 47.68
DUROPLY 516003 -6.64% 167.25 179.15
IO SYSTEM 523752 -6.64% 6.05 6.48
ANISHA IMPEX 537785 -6.62% 122.00 130.65
SEYAIND 524324 -6.56% 16.80 17.98
SHK 539450 -6.56% 167.30 179.05
SOLID STONE 513699 -6.54% 27.00 28.89
APAR INDUS. 532259 -6.53% 7647.35 8181.25
TIERRA 543531 -6.53% 48.42 51.80
SRI LAK.SAR. 521161 -6.52% 27.11 29.00
PANCHSHEEL O 531726 -6.52% 115.45 123.50
SIDDHA VEN 530439 -6.51% 5.60 5.99
BLB LTD. 532290 -6.51% 12.78 13.67
ULTRAMARINE 506685 -6.5% 384.65 411.40
PAN ELECTR. 517397 -6.49% 40.34 43.14
ADV LIFESTY 521048 -6.47% 23.85 25.50
SONAL 538943 -6.44% 103.85 111.00
MODI RUBBER 500890 -6.43% 120.00 128.25
PRUDENT.SUGA 500342 -6.41% 19.26 20.58
MERCURY META 531357 -6.41% 32.54 34.77
ELLENBARRIE INDUSTRIAL GASES L 544421 -6.41% 280.95 300.20
AAREY DRUGS 524412 -6.4% 65.19 69.65
SARTHAK INDU 531930 -6.39% 31.50 33.65
CREATIVE EYE 532392 -6.36% 6.77 7.23
BEDMUTHA IN 533270 -6.36% 114.15 121.90
SHIV TEXCHEM LIMITED 544272 -6.35% 129.00 137.75
NPR FINANCE 530127 -6.34% 27.50 29.36
DCMNVL 542729 -6.33% 131.00 139.85
MITSHI 523782 -6.3% 13.08 13.96
SPENTA INT. 526161 -6.3% 83.11 88.70
SUJALA 539117 -6.26% 61.89 66.02
SIBAR AUTO 520141 -6.25% 7.95 8.48
ODYSSEY TECH 530175 -6.2% 60.55 64.55
MAXIMUS 540401 -6.19% 10.15 10.82
SAYAJIIND 540728 -6.18% 71.20 75.89
Gem Aromatics Limited 544491 -6.18% 150.40 160.30
ESSEX MARINE LIMITED 544475 -6.17% 21.43 22.84
VSF PROJ 519331 -6.16% 44.06 46.95
SIGNATURE 543990 -6.13% 947.10 1008.95
SOBHAGH.MERC 512014 -6.12% 812.60 865.60
GANONPRO 512443 -6.11% 13.36 14.23
MODERN STEEL 513303 -6.11% 13.99 14.90
LLOYDS ENTERPRISES LIMITED 890224 -6.11% 37.81 40.27
N.G.IND.LTD. 530897 -6.1% 136.15 145.00
L. T. ELEVATOR LIMITED 544518 -6.09% 219.00 233.20
YOGI SUNGWON 522209 -6.08% 7.10 7.56
ACME 539391 -6.08% 34.29 36.51
BERYL DRUGS 524606 -6.07% 21.36 22.74
ESCORT FINAN 511716 -6.06% 6.20 6.60
MODERN DIAGNOSTIC & RESEARCH C 544673 -6.06% 87.96 93.63
SIGNET IND 512131 -6.05% 48.77 51.91
SEPOWER 534598 -6.05% 32.75 34.86
PRECISION EL 517258 -6.03% 173.00 184.10
DEEPIND 543288 -6.02% 378.00 402.20
Pace Digitek Limited 544550 -6.02% 177.30 188.65
MAFIA 543613 -5.99% 6.90 7.34
MADHUS.SEC 511000 -5.98% 20.90 22.23
ARI.TOURNESO 526125 -5.97% 347.55 369.60
PACIFIC IND. 523483 -5.95% 140.00 148.85
FLEX FOODS 523672 -5.94% 43.51 46.26
BMW VENTURES LIMITED 544543 -5.94% 50.95 54.17
SHANTAI 512297 -5.89% 19.67 20.90
ASHISH POLY. 530429 -5.87% 29.97 31.84
ESSAR SECU 533149 -5.86% 6.59 7.00
SHELTER 543963 -5.84% 33.19 35.25
GET&D 522275 -5.83% 2731.30 2900.35
INDO FARM EQUIPMENT LIMITED 544328 -5.82% 187.65 199.25
SHREY SH LOG 520151 -5.8% 164.70 174.85
IBULISL 533520 -5.8% 12.02 12.76
KSH INTERNATIONAL LIMITED 544664 -5.8% 332.00 352.45
AXITA 542285 -5.79% 9.28 9.85
RASANDIK ENG 522207 -5.78% 60.29 63.99
G.G.DANDEKAR 505250 -5.76% 69.50 73.75
VISION CORPO 531668 -5.76% 3.11 3.30
FUNDVISER 530197 -5.75% 209.00 221.75
ZENLABS 530697 -5.7% 20.34 21.57
UNITECH LTD 507878 -5.68% 5.15 5.46
GODREJ PROP 533150 -5.68% 1879.80 1993.10
QGO 538646 -5.66% 41.03 43.49
SHILCHAR TEC 531201 -5.65% 3203.05 3395.00
SUVENPHAR 543064 -5.65% 448.05 474.90
SH.STEEL WIR 513488 -5.64% 23.09 24.47
PROSTARM INFO SYSTEMS LIMITED 544410 -5.64% 159.00 168.50
DIXON 540699 -5.63% 11235.75 11906.60
INFOMEDIA 509069 -5.61% 6.22 6.59
INDRAYANI BI 526445 -5.61% 9.59 10.16
MARIS SPIN. 531503 -5.61% 28.08 29.75
IFINSER 539692 -5.61% 15.98 16.93
SUYOG TELE 537259 -5.59% 550.10 582.65
Network People Services Techno 544396 -5.59% 1323.75 1402.20
JGTL 544112 -5.57% 533.10 564.55
HIND.ORG.CHM 500449 -5.55% 29.12 30.83
CAMBRIDGE 532801 -5.55% 34.89 36.94
HPL 540136 -5.54% 357.25 378.20
AARVEE DENIM 514274 -5.53% 133.30 141.10
DAI-ICHI KAR 526821 -5.53% 295.65 312.95
INFORMEDTEC 504810 -5.52% 78.00 82.56
SRI NACHAMAI 521234 -5.52% 29.29 31.00
PANYAM CEMEN 500322 -5.51% 130.40 138.00
SUNEDISON 531260 -5.5% 301.45 319.00
ELECON ENG 505700 -5.49% 399.90 423.15
KRETTOSYS 531328 -5.48% 0.69 0.73
SADHNA 540821 -5.47% 1.90 2.01
SOFTRAK VENT 531529 -5.46% 1.73 1.83
FIRSTOBJ 532379 -5.46% 6.41 6.78
JACKSON 538422 -5.45% 0.52 0.55
CHDCHEM 539800 -5.45% 5.20 5.50
DSM Fresh Foods Limited 544568 -5.44% 118.10 124.90
BANSW.SYNTEX 503722 -5.43% 101.10 106.90
BARODA EXTR. 513502 -5.43% 11.33 11.98
SHANTHI GEAR 522034 -5.43% 419.25 443.30
RAGHUNATH IN 526813 -5.43% 11.66 12.33
BRADY MORRIS 505690 -5.42% 831.35 879.00
GUJ.THEMIS. 506879 -5.42% 367.90 389.00
SHERVANI IND 526117 -5.42% 401.10 424.10
OVOBEL FOODS 530741 -5.39% 168.50 178.10
BCP LTD 537766 -5.39% 1.93 2.04
HIM.FIBRES 514010 -5.36% 23.68 25.02
SWANAGRO 544082 -5.36% 53.00 56.00
AASWA TRAD. 512038 -5.34% 425.80 449.80
POLYMECH.MCH 526043 -5.34% 49.60 52.40
Reliable Data Services Limited 544207 -5.33% 150.95 159.45
BAJAJ ELECT. 500031 -5.28% 437.90 462.30
CENTURY EXT 500083 -5.27% 21.38 22.57
Spandana Sphoorty Financial Li 890221 -5.27% 124.10 131.00
ALKOSIGN 543453 -5.26% 72.00 76.00
SUGAL DAM 511654 -5.24% 63.33 66.83
SKY INDUST. 526479 -5.22% 84.04 88.67
SHIVAMSHREE BUSINESSES LIMITED 538520 -5.22% 2.18 2.30
TYCHE INDS 532384 -5.21% 111.80 117.95
IND CEM CAP 511355 -5.19% 13.33 14.06
CRESTCHEM LT 526269 -5.19% 102.20 107.80
JINDAL POLYF 500227 -5.16% 421.30 444.20
AMINES&PLAST 506248 -5.16% 182.10 192.00
ECORECO 530643 -5.15% 441.70 465.70
AVADHSUGAR 540649 -5.15% 331.80 349.80
Highway Infrastructure Limited 544477 -5.15% 55.42 58.43
VLL 539167 -5.14% 41.74 44.00
VINEETLAB 543298 -5.14% 33.39 35.20
DDEVPLASTIK 543547 -5.14% 282.35 297.65
GAYATRI BIO 524564 -5.13% 13.87 14.62
SUPERB PAPER 532070 -5.13% 207.05 218.25
ANMOL 542437 -5.12% 13.34 14.06
ANDHRA CEMEN 532141 -5.11% 68.65 72.35
MORARKA FIN. 511549 -5.08% 70.00 73.75
SURYA INDUSTRIAL CORPORATION L 531262 -5.08% 23.72 24.99
IGCIL 539449 -5.08% 2.24 2.36
VIMTA LABS 524394 -5.07% 549.85 579.20
VALIANTLAB 543998 -5.07% 64.24 67.67
KALLAM 530201 -5.06% 3.19 3.36
Canara Robeco Asset Management 544580 -5.06% 281.45 296.45
WALLFORT FIN 532053 -5.04% 79.29 83.50
ALPA LAB 532878 -5.03% 71.80 75.60
BAID LEASING 511724 -5.01% 10.05 10.58
SREECHEM RES 514248 -5% 46.17 48.60
PRASANT IND. 519014 -5% 18.05 19.00
ADOR MULTI. 523120 -5% 114.00 120.00
WWALUM 526525 -5% 24.70 26.00
NAGREKA CAP 532895 -5% 26.98 28.40
GPSL 544108 -5% 247.00 260.00

969 top losers stocks found which lost 2% or more in Weekly session!

Company Gain Percent Current price Prev Price
SIIL 540132 -4.99% 14.84 15.62
KISAN MOULD. 530145 -4.98% 25.01 26.32
Solvex Edibles Limited 544539 -4.98% 29.79 31.35
SEAGOLD AQUA 530361 -4.97% 35.15 36.99
RESPONS INF 538273 -4.97% 28.48 29.97
SISL 543598 -4.97% 173.85 182.95
KAYCEE IND 504084 -4.96% 811.45 853.80
ELANGO INDUS 513452 -4.96% 11.31 11.90
IND.ACRYLICS 514165 -4.96% 5.75 6.05
KAUSHAL INFR 532925 -4.96% 860.00 904.90
SIGACHI 543389 -4.96% 28.35 29.83
ALU FLUORIDE 524634 -4.93% 408.95 430.15
LEHIL 532998 -4.93% 108.00 113.60
VISVEN 512064 -4.92% 56.10 59.00
EASTERN TRED 531346 -4.91% 29.99 31.54
SHWL 541358 -4.91% 101.75 107.00
Dachepalli Publishers Limited 544667 -4.91% 67.84 71.34
MCLTD 511401 -4.9% 8.35 8.78
LYPSA GEMS 534532 -4.89% 4.86 5.11
IWP 540954 -4.89% 34.44 36.21
WOMEN NETWOR 531396 -4.88% 7.99 8.40
BPTEX 514440 -4.87% 69.74 73.31
ABHIINFRA 539544 -4.87% 7.22 7.59
TELESYS SOFT 532315 -4.86% 7.05 7.41
YASHO 541167 -4.86% 1306.70 1373.40
Shri Niwas Leasing and Finance 890213 -4.86% 9.39 9.87
NIRAJ CEMENT 532986 -4.85% 34.36 36.11
TOYAMIND 538607 -4.85% 0.98 1.03
INFOBEAN 543644 -4.85% 852.10 895.55
CINDRELLA FI 531283 -4.84% 9.04 9.50
VMART 534976 -4.83% 618.20 649.55
AMIC 544037 -4.82% 1269.45 1333.70
NAT.PEROXIDE 500298 -4.81% 673.70 707.75
PION INVEST 507864 -4.81% 121.60 127.75
GENCON 539407 -4.81% 44.51 46.76
DHRUVA CAP. 531237 -4.8% 128.00 134.45
SAI CAPITAL 531931 -4.79% 174.90 183.70
HYBRIDFIN 500262 -4.77% 18.55 19.48
LKP FIN 507912 -4.77% 1070.00 1123.65
BINNY MILLS 535620 -4.77% 308.60 324.05
VISHALBL 539398 -4.77% 63.30 66.47
NDRAUTO 543214 -4.77% 743.75 781.00
KANANI IND 506184 -4.76% 1.60 1.68
WELCURE DRUG 524661 -4.76% 0.40 0.42
VEDAVAAG 533056 -4.76% 25.81 27.10
WAAREE 539337 -4.75% 206.40 216.70
ASHRAM ONLIN 526187 -4.74% 4.82 5.06
LAL 540952 -4.74% 8.03 8.43
VOEPL 543597 -4.74% 391.00 410.45
Odigma Consultancy Solutions L 544301 -4.74% 28.33 29.74
CHANDRIMA 540829 -4.73% 6.25 6.56
DHINDIA 517514 -4.72% 150.45 157.90
SIMPLX INFRA 523838 -4.72% 239.10 250.95
KANPUR PLAST 507779 -4.71% 164.90 173.05
EVEREST INDS 508906 -4.71% 440.75 462.55
VALSON INDUS 530459 -4.71% 28.95 30.38
MT EDUCARE 534312 -4.71% 1.62 1.70
MEERA 540519 -4.71% 60.25 63.23
KHANDWALA SE 531892 -4.68% 19.35 20.30
TRL 541228 -4.68% 120.10 126.00
NRB BEARINGS 530367 -4.67% 255.00 267.50
DEEPAKCHEM 544036 -4.67% 100.10 105.00
SANDU PHARMA 524703 -4.66% 38.26 40.13
DEEDEV 544198 -4.66% 213.80 224.25
UNIQUE ORGAN 530997 -4.65% 95.35 100.00
SHREE 544083 -4.65% 82.00 86.00
AMARJOTHI SP 521097 -4.64% 131.40 137.80
MTPL 540254 -4.62% 40.25 42.20
TANEJA AERO. 522229 -4.61% 265.95 278.80
AARTECH 542580 -4.61% 50.72 53.17
AIRFLOA RAIL TECHNOLOGY LIMITE 544516 -4.61% 288.60 302.55
SWOJAS ENRGY 530217 -4.6% 10.99 11.52
ANLON HEALTHCARE LIMITED 544497 -4.6% 136.75 143.35
BOMOXY-B1 509470 -4.59% 20514.15 21500.00
PADMALAYA TE 532350 -4.59% 3.95 4.14
SASKEN 532663 -4.59% 1394.05 1461.15
EVOQ 543500 -4.59% 2.91 3.05
GARNET INTL 512493 -4.58% 44.75 46.90
MORGAN CRU 523160 -4.58% 1470.70 1541.30
YUVRAAJHPL 531663 -4.58% 8.96 9.39
FRONTL CORP 532042 -4.58% 35.02 36.70
GLOBUS SPR 533104 -4.58% 1009.80 1058.25
MANGALAM GLOBAL ENTERPRISE LIM 544273 -4.58% 12.93 13.55
Astron Multigrain Limited 544628 -4.58% 19.16 20.08
ONTIC 540386 -4.57% 1.67 1.75
AVG 543910 -4.57% 167.00 175.00
TOURISM FINA 526650 -4.56% 62.35 65.33
SUNIL AGRO F 530953 -4.56% 82.08 86.00
SUCHITRA 538714 -4.56% 39.98 41.89
STOVEKRAFT 543260 -4.56% 549.35 575.60
MODERN THREA 500282 -4.54% 44.39 46.50
KOTHARI PROD 530299 -4.54% 68.40 71.65
HARDWYN 541276 -4.54% 17.88 18.73
SUNIL HEALTH 537253 -4.53% 68.01 71.24
SHRIRAM PISTONS & RINGS LTD 544344 -4.53% 3042.55 3187.00
STEELCAST 513517 -4.51% 201.10 210.60
LUXIND 539542 -4.51% 974.30 1020.35
BHARTIHEXA 544162 -4.51% 1679.30 1758.60
IMPEX 532614 -4.49% 1.70 1.78
KUWER INDS. 530421 -4.48% 10.03 10.50
RAJKUMAR FRG 513369 -4.47% 133.45 139.70
MSUMI 543498 -4.47% 45.71 47.85
CYBER MEDIA 532640 -4.46% 15.87 16.61
LAMBODHARA T 590075 -4.46% 111.50 116.70
GRAPHITE IN. 509488 -4.45% 600.35 628.30
ZODIAC JRD 512587 -4.45% 38.25 40.03
GENESIS 514336 -4.44% 86.00 90.00
GTV 539479 -4.44% 53.18 55.65
BALURGHAT TE 520127 -4.43% 13.60 14.23
LIKHITHA 543240 -4.43% 171.55 179.50
ANKA INDIA 531673 -4.42% 37.60 39.34
HEG LIMITED 509631 -4.41% 549.25 574.60
KIC METALIKS 513693 -4.41% 25.77 26.96
KAKATIYA TEX 521054 -4.41% 13.00 13.60
JJ FINANCE 523062 -4.41% 32.50 34.00
SHARDA MOTOR 535602 -4.4% 867.65 907.55
SIMBHALS 539742 -4.4% 10.00 10.46
RHL 543901 -4.4% 205.50 214.95
