Mobile app version of munafacomco.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

1970 stocks found forming MACD UP

Company Close Range
AEGIS LOGIS 723.90 721.20 to 742.65
UTIQUE 4.83 4.78 to 4.97
ATUL LTD. 6131.50 6106.45 to 6263.50
FORCE MOTR 20089.55 19845.00 to 20314.95
BHARAT ELECT 413.30 409.50 to 422.30
BPL LTD. 62.02 60.93 to 63.90
CRISIL LTD 4814.35 4739.75 to 4859.50
DABUR (I) 521.65 517.00 to 528.85
IFCI LTD 57.64 56.67 to 59.59
STATE BANK 1028.45 1015.70 to 1029.40
STEEL AUTH. 147.70 146.45 to 150.40
TITAN 4234.90 4211.05 to 4265.00
IDBI BANK L 103.75 103.00 to 106.20
P.H.CAPITAL 525.70 502.00 to 526.90
COCKERILL 5333.50 5291.05 to 5422.80
METROGLOBL 124.20 121.50 to 129.00
HIND.CONSTN. 19.67 18.70 to 19.99
HINDUS.ZI 629.85 623.65 to 636.85
NXTDIGITAL 89.83 87.75 to 90.35
JSWSL 1177.35 1168.95 to 1194.95
L.G.BALKRISH 1926.55 1880.05 to 1948.50
LUPIN LTD. 2176.80 2156.60 to 2206.40
LYKA LABS 77.78 77.78 to 79.90
RAMCOCEM 1083.85 1068.80 to 1093.20
MAJESTIC AUT 345.00 341.10 to 356.85
MIRC ELECT 31.15 30.72 to 32.42
VEDL 637.10 629.00 to 642.50
ONGC CORPN 243.85 235.95 to 244.15
ORIENT HOTEL 114.85 112.25 to 126.00
PIDILITE 1497.45 1485.00 to 1510.70
RAIN 140.65 139.85 to 144.20
RAMA PAPER 11.00 10.70 to 11.15
SALORA INT. 37.50 36.50 to 38.25
SHREE CEMENT 27145.85 26935.00 to 27396.80
REL INFRA 148.80 148.80 to 148.80
STEELCO GUJ. 50.58 50.58 to 50.58
TATA ELXSI 5796.15 5685.00 to 5822.45
TORRENT PHAR 3939.55 3910.00 to 3952.95
HINDALCO 936.05 924.00 to 937.75
TATA STEEL 182.50 181.15 to 184.35
SKF INDIA 1876.90 1818.15 to 1890.25
ASHOK LEYL. 185.65 184.00 to 187.90
BHARAT FORGE 1460.65 1449.25 to 1487.95
BOSCH LTD 37872.35 37324.80 to 38013.15
VOLTAS LTD 1463.70 1446.00 to 1480.00
NOVARTIS 786.15 772.00 to 797.50
HIND UNI LT 2389.90 2365.00 to 2423.10
NESTLE (I) 1318.65 1307.25 to 1321.95
TATACONSUM 1189.10 1181.25 to 1198.40
ASIAN PAINTS 2884.35 2870.00 to 2914.30
APOLLO TYRES 519.95 499.95 to 524.00
FINOLEX IND. 173.95 172.25 to 174.75
TCI FINANCE 31.12 31.12 to 31.12
INDIA NIVEH 7.95 7.41 to 8.13
DHENUBUILD 6.34 6.27 to 6.46
N C L IND. 205.65 202.35 to 206.80
SRI DIGV CEM 91.19 91.04 to 91.36
BALKRISH IND 2397.05 2384.20 to 2428.30
FORBES & CO 326.50 311.50 to 333.95
H.P.COTTON 108.50 108.50 to 108.95
PHOENIX MILL 1894.10 1880.60 to 1922.15
SIMPLEX REAL 162.80 162.80 to 162.80
MODELLA WOOL 64.46 64.46 to 65.00
BHARAT BIJLE 2795.55 2755.00 to 2799.35
KRISHNA VEN 23.26 21.06 to 23.26
UNI ABEX 3256.15 3050.00 to 3289.00
GALADA TELE. 3.57 3.57 to 3.57
INVEST &PREC 509.30 490.00 to 509.80
KAIRA CAN CO 1558.95 1428.00 to 1576.95
DUNCANENG 469.00 469.00 to 474.00
AUTO AXLES 1914.90 1908.00 to 1967.70
ATLAS CYCLES 104.30 104.30 to 106.90
AUTO COR.GOA 1780.60 1778.00 to 1819.95
SMLISUZU 4245.75 4178.30 to 4449.95
EICHER MOTOR 7400.70 7349.50 to 7512.00
KIRLOSAR PN 1049.40 1036.60 to 1054.50
DOLAT INV. 87.55 87.05 to 90.36
HIND.EVEREST 65.14 61.84 to 68.66
STANROSE MAF 68.21 68.21 to 68.35
BLISSGVS PH 162.60 160.10 to 173.80
MODISON MET. 154.20 152.85 to 154.95
CHEMO PHARMA 135.00 135.00 to 144.00
COROM INTER 2350.60 2285.90 to 2358.90
TANFAC IND. 4601.80 4440.00 to 4645.00
J.B.CHEMICAL 1867.50 1854.40 to 1875.05
IFB AGRO 1504.80 1504.80 to 1538.95
CJ GELATIN 18.65 18.65 to 18.65
MILKFOOD 63.09 60.17 to 63.90
LIME CHEM. 13.93 11.25 to 13.94
PION INVEST 121.60 121.60 to 132.90
VIP INDUS. 374.50 372.20 to 378.25
LKP FIN 1070.00 1025.35 to 1117.90
GUJ.HOTELS 219.65 210.30 to 220.30
BEST E.HOTEL 11.74 11.12 to 12.50
APOLLO HOSP. 7312.30 7240.60 to 7321.65
MSR INDIA 3.68 3.68 to 3.75
AUSOM ENT 142.05 134.00 to 146.00
GRPLTD 1791.95 1742.95 to 1809.90
BENARES HOT 9559.65 9512.45 to 9606.00
GRAPHITE IN. 600.35 587.45 to 633.15
HIL 1762.90 1755.20 to 1776.00
SHALIMAR PAI 68.34 67.10 to 68.84
SUPREM IND 3460.30 3429.20 to 3529.15
WALL ST.FIN. 61.90 59.10 to 61.90
SHRIRAM TRAN 978.90 969.50 to 987.40
MEHTA I.FIN 33.11 33.11 to 33.11
MCLTD 8.35 8.35 to 8.35
DHARANI FIN. 11.38 11.38 to 11.95
USHAKIRAN FI 46.97 46.97 to 46.97
VIVO BIO TEC 31.45 31.00 to 32.38
REGENCY TRUS 5.07 5.07 to 5.07
ESCORT FINAN 6.20 6.20 to 6.38
VIPUL LTD 11.90 11.35 to 11.90
TRC FINAN.SE 17.24 15.60 to 17.24
ABIRAMI FIN. 40.65 37.00 to 40.67
MUTHOOT CAP 275.85 274.30 to 280.75
SARASW.COMM. 12970.10 12750.00 to 13350.00
DECCANGOLD 108.42 107.55 to 111.70
CRANES SOFTW 4.48 4.34 to 4.69
SUNTECK REAL 419.55 417.05 to 424.20
VERITAS 192.35 188.10 to 195.70
BHAGYA INL 165.25 162.70 to 176.00
STC INDIA 126.10 125.40 to 128.90
HARIA EXPORT 6.75 6.75 to 6.75
ABC GAS INT 693.85 693.85 to 693.85
ORICON ENT 60.90 59.30 to 61.69
ST.STR.WHEEL 200.85 197.00 to 201.25
GOLKONDA 11.43 11.38 to 11.43
ISW LTD 13.12 13.00 to 14.00
MINERAL&METL 63.62 62.70 to 64.86
KANISHK ST. 57.26 57.25 to 59.97
GNRL 106.41 103.15 to 109.75
MARDIA SAMYG 111.85 111.85 to 111.85
HIND.COPPER 539.50 534.00 to 554.90
NLCINDIA 255.20 253.30 to 263.05
CEETA IND. 36.90 36.90 to 36.90
RAMGOPAL POL 17.80 17.80 to 17.80
KAMADGIRI 88.75 83.15 to 88.75
NEOINFRA 36.84 36.84 to 36.84
PREMIER POLY 48.94 45.18 to 48.94
GARWARE SYN. 15.07 15.07 to 15.07
MANORG 506.10 505.00 to 506.10
JYOTI RESINS 1129.50 1106.30 to 1160.00
OSWAL YARNS 21.85 21.85 to 23.00
MOD.INSUL. 209.85 203.10 to 214.50
ANANTRAJ 566.05 556.65 to 576.00
RESTILE CER. 6.97 6.64 to 7.00
AGIO PAPER 5.80 5.40 to 5.80
S.I.PAPER 92.08 92.00 to 93.50
INT.DATA MAN 30.90 30.90 to 30.90
JETINFOTRAN 153.85 151.35 to 158.50
LUMAX IND 5494.25 5451.95 to 5690.00
S&S POWER SW 295.00 279.70 to 295.00
CMI LTD. 5.47 5.47 to 6.03
MINDTECK (I) 225.40 212.90 to 233.45
HAVELLSINDIA 1431.55 1420.00 to 1456.75
SYMPHONY 904.55 895.15 to 910.00
RAJ GLO WIR 525.55 490.00 to 531.50
ONWARD TECHN 304.65 282.00 to 307.60
CENTUM ELEC 2337.70 2255.00 to 2375.50
ANJANI PORTL 140.30 137.00 to 142.05
RITESH INTER 70.06 67.27 to 70.37
RICHIRICH 22.00 21.01 to 22.59
POONA DAL 67.40 64.60 to 73.00
TRANSGL.FOOD 420.00 400.00 to 430.00
SHARAT INDUS 141.75 139.10 to 143.90
CHORDIA FOOD 76.86 76.86 to 76.86
TAI INDUST. 28.84 26.90 to 29.10
N K INDUST. 67.00 66.96 to 70.00
CCL PRODUCTS 967.70 936.05 to 977.80
JAMNA AUTO 133.65 125.90 to 134.40
SUNDAR.CLAY 14217.90 14056.25 to 14751.00
JTEKTINDIA 146.95 145.10 to 149.45
JAYBH.MARUTI 96.26 95.06 to 98.24
SUDITI IND. 71.82 70.50 to 74.00
FRONT BUSS 49.70 49.70 to 49.70
SUPER SPIN. 8.10 7.90 to 9.49
SANBLUE 44.66 44.65 to 44.66
UNI ROYAL IN 21.08 21.00 to 21.08
HITECHGEAR 763.90 730.00 to 765.00
SHIVAGRICO 28.84 28.84 to 29.00
M.M.FORGINGS 421.10 405.10 to 422.50
RAJOO ENGIN. 66.43 65.94 to 68.84
JAY NECO IND 85.75 84.26 to 89.00
NMSRESRC 66.00 59.85 to 66.00
ANSAL BUILD. 128.75 124.05 to 130.00
VENKEY\'S (I) 1576.95 1568.00 to 1632.80
RAMA VISION 136.15 125.30 to 139.80
LINDEINDIA 6082.70 6055.70 to 6235.00
SIKA INTER. 940.65 930.15 to 967.80
DREDGING COR 1104.55 1018.55 to 1115.35
PHARMASIA 124.30 124.15 to 129.15
IP RINGS LTD 115.15 115.15 to 115.15
PI INDUS.LTD 3263.45 3230.15 to 3273.90
GOLKUNDA DIA 206.65 197.60 to 208.00
MAHEPC 130.75 128.55 to 131.10
VICEROY HOTE 139.75 139.70 to 146.40
MENON BEAR. 126.85 123.75 to 128.90
PRECI CONTNR 119.17 108.01 to 119.17
KINGFA 4275.00 4262.75 to 4333.25
RAMA PHOSPH 187.30 181.60 to 191.80
RESONANCE 102.80 101.60 to 103.95
GUJ AMB EXP 138.10 137.15 to 142.60
KOPRAN LTD. 147.55 145.30 to 150.70
GUJ.TERC LAB 47.90 44.00 to 50.00
SEYAIND 16.80 16.61 to 17.89
IPCA LAB LTD 1506.70 1490.05 to 1564.20
BACIL PHARMA 41.68 38.81 to 42.80
KMC SHIL 83.95 82.85 to 86.12
SUKJIT STRCH 175.20 175.20 to 179.40
PRIYA LTD. 21.42 21.42 to 21.42
INDXTRA 7.31 6.89 to 7.55
SANDU PHARMA 38.26 38.08 to 40.34
NACLIND 175.90 167.60 to 175.90
VISTA PHARMA 8.41 8.11 to 8.49
EMMESSAR BIO 29.50 29.49 to 29.50
NGL FINE CHM 1447.85 1407.85 to 1447.85
EVEREST ORG. 487.15 486.95 to 489.05
PANAMA PETRO 295.25 291.45 to 296.90
CUBEX TUBING 111.65 109.15 to 114.85
SCAGRO 39.34 39.34 to 39.34
RAVILEELA GR 52.73 44.11 to 56.40
SHERVANI IND 401.10 401.10 to 401.10
BLOOM DEKOR 11.50 11.22 to 12.38
STD.SURFACT. 53.51 53.00 to 56.48
MPHASIS LTD 2872.55 2815.05 to 2877.95
SWARNASA 33.88 32.51 to 35.88
NMDC LTD 82.13 81.13 to 82.46
OK PLAY (I) 7.69 7.54 to 8.38
PERFECTPAC 95.00 95.00 to 95.00
WINSOME BREW 27.09 26.01 to 27.93
DOLPHIN MEDI 3.13 2.86 to 3.16
PHOTOQUIP(I) 16.00 15.75 to 16.09
LIPPI SYSTEM 30.88 29.33 to 32.39
ELECTROTHERM 876.45 860.25 to 911.20
AJWA FUN WOR 60.50 60.50 to 60.50
NTC INDUST 185.35 168.80 to 190.00
NARMADA GEL 364.65 358.15 to 364.80
P.G.FOILS 264.50 254.10 to 273.70
DAI-ICHI KAR 295.65 289.50 to 300.00
SPICE ISLAND 215.35 215.35 to 215.35
AREX IND. 128.30 128.30 to 128.30
INTER ST.FIN 1.04 1.04 to 1.17
HFIL 9.77 9.63 to 9.95
TYROON TEA 96.54 96.41 to 98.00
DHOOT I.FIN. 222.80 222.00 to 237.50
ASHAPURA LTD 852.50 833.00 to 898.95
INDIA CEM. 466.55 462.25 to 474.10
JK TYRE IND 504.10 500.90 to 513.60
THEINVEST 119.00 115.15 to 121.05
VIVANZA 2.24 2.16 to 2.24
FRESHTROP FR 177.05 172.00 to 178.50
ANUPAM 2.75 2.67 to 2.88
AMCO INDIA L 77.99 77.99 to 79.50
VIJAY TEXTIL 6.81 6.19 to 6.81
DAULAT SEC. 34.09 32.00 to 36.30
OSCAR GLOBAL 16.15 16.15 to 16.15
ATHARV ENT 3.80 3.80 to 4.10
BRAWN BIO 23.85 23.85 to 23.85
KINGSINFRA 133.05 133.00 to 137.00
SUBHASH SILK 58.00 58.00 to 62.50
GODAVARI DRU 88.87 86.20 to 89.90
PREMCO GLOB. 437.85 432.70 to 442.50
MUKESH BABU 131.10 120.00 to 141.80
SIDDHA VEN 5.60 5.53 to 5.60
VIKRAM THERM 165.65 162.10 to 165.90
TERAI TEA CO 103.00 103.00 to 109.00
SWASTIK INV 75.71 75.10 to 78.80
CARNATION IN 67.74 67.74 to 67.74
GOODLUCK 1146.80 1120.10 to 1150.00
ZENITH HEALT 3.50 3.45 to 3.59
PRIME PROP 29.10 28.00 to 29.89
ZENLABS 20.34 20.00 to 21.88
ALPS INDS. 3.44 3.44 to 3.44
CORAL NEWSPR 13.90 13.90 to 13.90
CEEJAY FINAN 183.00 183.00 to 183.00
N.G.IND.LTD. 136.15 135.60 to 145.00
SKCIL 198.00 198.00 to 198.00
BALAJI AMINE 1223.70 1100.20 to 1246.00
COMPETENT AU 392.10 387.00 to 395.00
NIHAR INFO 7.34 7.04 to 7.57
MEDICAMEN BI 392.85 378.10 to 400.35
ORGANIC COAT 27.27 27.27 to 27.27
ABM KNOWLEDG 290.00 289.60 to 290.00
SYSCHEM (I) 49.52 48.55 to 51.46
ARMAN FIN 1534.65 1481.05 to 1572.00
GLANCE FIN. 185.00 180.60 to 185.00
CITI PORT FN 27.18 26.01 to 27.31
INDIA GELAT. 344.80 338.95 to 354.95
ELIXIR 106.15 106.00 to 113.40
PANKAJ POLY. 51.52 46.62 to 51.52
P.G.IND.LTD. 169.80 165.00 to 170.80
LEAD FINANC 19.40 19.40 to 19.40
ARTEFACT PR 62.84 58.65 to 63.59
PANACEA BIOT 397.15 395.00 to 405.10
BYKE HOSP 53.43 53.24 to 58.67
SOURCENTRL 140.00 139.55 to 141.95
ALMONDZ GLO 17.30 17.00 to 17.88
SUNGOLD CAP. 3.50 3.18 to 3.50
CYBELE IND 37.80 37.80 to 38.85
NAVKAR BUILD 1.54 1.54 to 1.54
SYBLY INDS. 1.86 1.86 to 1.86
MAHAN IND. 9.14 9.14 to 9.14
ACE SOFTWARE 215.95 209.55 to 223.00
RISHABH DIGH 38.00 35.01 to 38.00
SOMANY CRAM 414.45 406.00 to 419.20
AMIT SECUR. 36.18 36.18 to 44.20
VAS INFRA 14.25 14.25 to 14.25
KMF BUILDERS 7.85 7.85 to 7.85
KG PETROCHEM 231.40 231.40 to 231.40
MARICOLTD 756.10 752.30 to 760.35
MENON PISTON 61.98 60.97 to 65.85
GENNEX LAB 13.75 13.60 to 14.49
GANGAPAPERS 80.55 80.55 to 80.55
CCL INTER 28.89 26.00 to 30.50
DHAMPURE SGR 103.25 101.56 to 109.00
SHANTANU SHE 1.30 1.21 to 1.30
SHREMETAL 57.39 55.01 to 58.50
CHARTERLOGIS 7.76 7.70 to 8.19
HIND ALUMIN 139.45 139.45 to 139.45
INDUCTO STL. 51.00 51.00 to 51.11
GRAVITY (I) 14.46 14.46 to 14.46
HINDUSTN BIO 6.53 6.53 to 6.53
KILPEST (I) 1455.50 1412.30 to 1524.90
RELIAB VEN 21.84 21.11 to 21.97
BANKBARODA 301.80 298.65 to 304.30
ANDHRA CEMEN 68.65 67.19 to 69.47
BNK OF INDIA 147.55 145.85 to 148.00
TRESCON 8.85 8.30 to 8.85
GUJ.STAT.FIN 12.08 11.90 to 12.22
ICICI BANK 1436.55 1411.15 to 1442.00
CYIENT 1175.05 1155.00 to 1179.80
INDUSIND BNK 910.30 898.00 to 912.80
AXIS BANK 1261.90 1258.65 to 1283.05
SOUTH IND.BK 40.47 40.02 to 41.57
BENGAL TEA & 150.15 150.00 to 154.40
NAT.ALUM 357.30 351.15 to 359.65
TCI INDUS. 1436.25 1409.00 to 1475.00
HCL TECHNO 1665.00 1626.40 to 1696.00
KJMCCORP 52.38 51.00 to 53.80
IND-SWIFT LA 102.24 90.73 to 104.13
SHIVA CEMENT 24.08 24.00 to 24.38
CINEVISTA 16.56 15.32 to 17.94
TVS MOTOR L 3750.85 3699.95 to 3771.00
NAGPUR POWER 161.10 159.55 to 161.10
DYNACONS SYS 1022.40 1011.00 to 1030.75
RAMCO INDS. 316.75 315.00 to 322.60
UNIVERSAL A 5.30 4.70 to 5.30
AXISCADES 1357.45 1338.95 to 1402.00
TRANSCORP IN 29.89 28.47 to 31.99
CEREBRA INTE 6.67 6.45 to 6.89
GODREJ CONS 1238.35 1230.00 to 1245.00
GULSHAN POLY 141.85 138.95 to 145.15
PUNJAB NATIO 124.50 122.60 to 124.65
UNION BANK L 166.15 163.80 to 166.80
DIVI\'S LAB. 6433.70 6372.00 to 6520.50
ASTRA MICRO 986.05 975.10 to 992.55
PALRED 47.42 44.50 to 47.42
PETRONET LNG 287.35 282.25 to 288.75
BANK MAHA 65.08 63.78 to 65.60
STAR 927.60 918.95 to 962.15
JAIPRA 3.37 3.37 to 3.37
ULTRATECH CM 12036.85 11600.75 to 12194.95
NTPC LTD 337.85 335.00 to 339.35
MORARJETEX 7.60 7.60 to 7.98
IIFL 637.95 630.60 to 650.00
MAN DRUGORG 42.73 41.00 to 42.73
JK CEMENT 5783.15 5600.10 to 5803.45
YES BANK 22.79 22.61 to 23.14
RANE MADRAS 784.50 780.05 to 796.25
HT MEDIA 23.50 23.50 to 23.50
SASKEN 1394.05 1386.20 to 1433.60
KM SUGARMILL 27.18 26.95 to 27.44
EDUCOMP SOLN 1.09 1.09 to 1.14
NITINSPINNER 324.15 316.50 to 325.40
ENT NETWORK 117.40 117.40 to 118.20
GUJ PETRONET 298.70 297.05 to 313.60
SOLAR IND 12689.30 12553.45 to 13184.10
GALLAN METAL 556.40 551.65 to 566.95
GODAWARI POW 258.85 255.75 to 264.95
LOKESH MACH 180.00 177.70 to 187.60
PRIME FOCUS 241.95 239.75 to 250.00
ALLCARGO 11.08 10.81 to 11.28
ATLANTA 46.84 45.35 to 48.46
JHS SVEN 10.56 10.00 to 10.66
DCBBANK 184.40 178.60 to 185.60
TORNT POWER 1345.80 1333.00 to 1360.20
SOBHA 1532.80 1520.25 to 1556.55
POWER FINAN 369.50 366.00 to 374.85
TRANSWARRANT 15.78 15.78 to 16.51
INDIAN BANK 817.50 808.00 to 839.75
SMS PHARMACE 338.25 336.05 to 349.30
LEHAR 243.25 235.20 to 250.00
ASTRAL POLY 1438.20 1422.60 to 1450.00
INDBUL REAL 71.97 69.05 to 73.40
CAMLINFINE 151.40 150.40 to 155.20
FORTIS 907.70 881.30 to 910.95
ANKIT METAL 1.76 1.76 to 1.76
OMAXE LTD 81.75 72.75 to 87.09
CENTRAL BK 37.71 37.24 to 37.80
NTL 8.42 7.67 to 8.46
TAKE SOLUT 43.95 42.60 to 44.60
IWIND ENERGY 14.96 14.56 to 15.18
RELIGARE ENT 243.50 240.35 to 246.90
RATHI BARS 28.08 23.90 to 28.08
MANAKSIA LTD 65.90 64.54 to 66.95
PPAP 221.30 220.00 to 235.00
KUANTUM 92.14 91.92 to 93.91
RECLTD 367.05 363.75 to 373.15
BAJAJ AUTO 9556.10 9457.60 to 9574.00
NHPC 81.46 80.80 to 83.41
SURYAMBA SP 128.70 116.00 to 139.50
OIL INDIA 447.75 425.75 to 449.45
RNAVAL 1857.65 1856.25 to 2051.55
SH PRECOTED 14.38 14.38 to 14.40
JSW ENERGY 494.00 487.95 to 501.80
THANGAMAYIL 3746.90 3650.05 to 3797.85
IVZINGOLD 12531.13 12213.45 to 12531.13
PERSISTENT 6357.10 6282.50 to 6429.65
SJVN 79.47 79.09 to 81.43
KRITI NUTRI 72.97 71.85 to 77.00
ASIAN HTL E 136.90 136.90 to 136.90
BAJAJCON 283.45 277.70 to 286.05
HDFCMFGETF 120.26 119.80 to 121.50
PRAKASHSTL 5.09 5.03 to 5.32
ICICIGOLD 120.53 120.04 to 124.24
SASTASUNDR 329.20 324.20 to 375.00
CANTABIL 288.60 283.40 to 288.60
GYSCOAL 5.21 4.82 to 5.23
COAL INDIA 428.75 425.80 to 435.75
RDB REALTY 72.89 70.25 to 73.90
OMKAR SPC 6.04 6.04 to 6.05
N100 234.89 229.71 to 236.81
MUTHOOT FIN 3926.70 3885.50 to 3947.20
FCONSUMER 0.40 0.39 to 0.41
CIL NOVA 61.75 59.30 to 62.00
BSLGOLDETF 123.81 120.73 to 124.60
TREE HOUSE 8.48 7.91 to 8.85
AXISGOLD 117.59 116.79 to 118.79
PG ELECTRO 591.60 580.85 to 600.90
RDB RASAYAN 182.65 180.00 to 187.70
UJAAS 125.20 125.20 to 125.20
APL APOLLO 1904.55 1885.00 to 1927.75
TBZ LTD 164.75 163.20 to 169.60
JTL INFRA 66.34 59.04 to 67.48
SAREL 1007.05 957.90 to 1015.30
PROZONINTU 56.87 56.87 to 56.87
COMFORT COM 18.97 18.23 to 19.50
INTELL ADV 73.98 73.98 to 83.00
SUPREMEX 30.97 30.30 to 31.85
CDG 172.85 170.00 to 172.85
CARERATING 1616.45 1609.80 to 1675.00
PC JEWELLER 10.26 10.09 to 10.53
BH INFRATEL 427.95 423.20 to 433.60
NRB IND BEA 32.48 32.01 to 33.93
BINNY MILLS 308.60 308.60 to 308.60
JUSTDIAL 735.40 722.05 to 742.00
BRAHM INFRA 126.75 125.10 to 129.25
FUTLIF FAS 1.51 1.46 to 1.53
PVVINFRA 5.18 5.10 to 5.24
VCU DATA 6.15 5.99 to 6.15
BP CAPITAL 9.30 9.09 to 9.34
MANGALAM IND 1.65 1.65 to 1.65
VFL 3.08 3.08 to 3.08
CPSE ETF 93.36 92.67 to 94.09
RNB DENIMS 124.95 124.95 to 129.25
JTAPARIA 10.73 10.57 to 11.09
RLFL 10.94 10.52 to 10.94
RTFL 48.50 44.25 to 48.50
PURSHOTTAM 37.63 37.63 to 37.63
ATISHAY 202.30 192.25 to 205.00
GBFL 8.04 7.80 to 8.36
AANCHALISP 11.80 11.80 to 11.80
JSTL 67.00 67.00 to 67.00
SHRINIWAS 8.50 8.50 to 8.50
KARNAVATI 1.57 1.48 to 1.60
TALBROSENG 634.05 627.00 to 640.90
SSPNFIN 10.59 10.59 to 10.59
AGIIL 287.90 287.05 to 292.00
MNKALCOLTD 45.14 40.66 to 48.79
IMAGICAA 51.39 48.67 to 52.75
BODHTREE 27.71 26.03 to 27.80
ARFIN 81.62 80.61 to 84.07
HAWAENG 101.95 101.90 to 117.80
KAYA 391.35 385.10 to 391.85
AKSPINTEX 234.60 225.00 to 234.60
POWERMECH 2309.35 2294.60 to 2354.55
NAVKARCORP 110.32 99.48 to 114.95
GUJGAS 408.60 404.30 to 431.60
PRITIKAUTO 13.48 13.31 to 14.62
VAL 5.79 5.78 to 5.80
SATIN 149.40 146.95 to 152.70
GENCON 44.51 43.76 to 45.18
ARYAVAN 44.40 41.50 to 46.78
LICNETFN50 285.31 285.31 to 289.37
MAYUKH 0.82 0.74 to 0.87
ALKEM 5859.95 5813.05 to 5933.00
ABHIINFRA 7.22 7.22 to 7.59
AINFRA 16.75 15.72 to 16.75
BESTAGRO 451.50 440.50 to 463.05
MNIL 43.29 43.29 to 43.29
DARJEELING 37.23 35.35 to 39.07
UMIYA 28.88 27.54 to 29.25
RADHEY 201.85 185.55 to 203.40
SKIL 1.13 1.13 to 1.19
THYROCARE 468.95 451.05 to 471.75
TAALENT 3076.10 3070.00 to 3108.00
QUESS 213.10 210.00 to 214.20
HUIL 2222.25 2222.25 to 2222.25
COMSYN 150.80 143.30 to 150.90
KPL 1058.10 1042.35 to 1119.80
MITSU 110.55 107.10 to 111.00
GNA 351.75 345.15 to 355.15
RADHIKAJWE 75.57 74.80 to 77.55
ICICIPRULI 684.05 671.95 to 706.50
MHEL 83.78 83.78 to 83.78
IDFSENSEXE 906.24 903.04 to 916.59
PNBHOUSING 971.05 959.50 to 992.65
VBL 500.95 489.20 to 501.90
OSIAJEE 416.40 400.00 to 419.50
NIDL 53.99 53.00 to 54.94
PARMAX 35.75 35.00 to 41.00
DMART 3826.35 3783.65 to 3887.95
MANOMAY 219.40 203.45 to 219.90
STARLINE 5.15 5.15 to 5.15
SCHAND 162.00 158.05 to 167.80
IRBINVIT 62.32 62.01 to 62.69
BGJL 47.47 46.18 to 47.93
RIDDHICORP 70.93 70.00 to 74.05
GSTL 17.50 16.92 to 17.74
DCAL 263.20 259.10 to 265.60
LASA 9.93 9.88 to 10.70
PROVESTSER 39.50 37.20 to 39.75
MATRIMONY 548.45 545.70 to 549.90
SBILIFE 2081.65 2072.50 to 2116.00
SAYAJIIND 71.20 70.01 to 75.85
VANTABIO 21.50 21.50 to 21.50
IEX 141.30 139.60 to 143.10
KHADIM 173.20 165.95 to 174.85
5PAISA 356.70 354.10 to 371.85
SBRANDS 13.80 11.61 to 13.80
SHARIKA 14.27 13.84 to 14.45
GUJHYSPIN 14.07 12.60 to 14.80
INFLAME 326.30 326.10 to 340.00
BDL 1521.65 1502.00 to 1544.40
ADVITIYA 8.55 8.47 to 9.18
HAL 4450.50 4400.00 to 4556.95
BENARA 10.07 10.07 to 10.08
MIDHANI 341.45 338.55 to 352.65
DLCL 23.69 21.56 to 23.69
PARVATI 7.14 6.85 to 7.18
INNOVATORS 182.25 182.25 to 187.00
ZIMLAB 75.38 73.60 to 78.83
PALMJEWELS 21.76 20.01 to 22.76
WAA 57.69 56.32 to 57.69
CREDITACC 1290.75 1274.45 to 1315.50
INNOVATIVE 15.00 15.00 to 15.00
GRSE 2449.40 2423.15 to 2516.30
VIVIDM 6.53 6.25 to 6.69
MAHIP 19.69 19.69 to 19.69
UTISXN50 93.98 93.96 to 93.98
EMBASSY 440.83 436.99 to 444.00
POLYCAB 7569.55 7404.95 to 7659.05
NEOGEN 1302.75 1184.65 to 1316.65
DGCONTENT 33.00 29.33 to 33.99
SBC 28.63 28.48 to 28.90
DCMNVL 131.00 129.50 to 134.40
ICICIBANKN 61.01 60.29 to 61.19
IIFLSEC 369.65 365.45 to 380.25
APMFINVEST 118.50 114.45 to 120.00
ABSLBANETF 60.90 60.48 to 61.44
CSBBANK 519.50 504.00 to 527.50
UJJIVANSFB 57.70 56.13 to 58.74
EBBETF0430 1563.20 1557.93 to 1566.36
CBPL 39.19 39.19 to 39.90
11GPG 2.96 2.62 to 3.10
11MPD 5.19 5.15 to 6.06
11AGG 39.45 33.00 to 39.45
EBBETF0431 1399.00 1395.20 to 1399.40
MINDSPACE 473.95 471.25 to 487.70
HBANKETF 61.21 60.88 to 61.36
FELDVR 3.22 3.22 to 3.22
KARUR VY(PS 264.90 262.50 to 266.15
SUNDARAM FIN 5160.25 5134.60 to 5268.05
MAITHAN ALL 1062.65 1045.00 to 1085.00
GOLDBEES 116.37 116.00 to 117.70
KOTAKGOLDETF 117.32 117.00 to 121.20
SBI GOLD ETS 120.10 119.61 to 121.93
