BSE Scanner BEARISH ENGULFING forming stock list
BSE Scanner stocks forming BEARISH ENGULFING
208 stocks found forming BEARISH ENGULFING
| Company | Close | Range |
| A.SARABHAI | 25.50 | 23.12 to 27.00 |
| BALRAM.CHINI | 409.50 | 406.00 to 414.70 |
| BASF INDIA | 3612.95 | 3555.00 to 3646.30 |
| CHENNAI PET. | 849.60 | 836.90 to 868.90 |
| KOTAK MAH.BK | 412.40 | 406.40 to 414.25 |
| MAH.SCOOTER | 13280.15 | 13092.70 to 13350.00 |
| OSWAL AGRO. | 48.29 | 47.27 to 48.77 |
| PUN.COMMUNI. | 54.24 | 52.50 to 54.97 |
| THIRUMALAI | 190.45 | 187.10 to 191.80 |
| UNIPHOS ENT. | 130.15 | 122.20 to 130.40 |
| SKF INDIA | 1688.90 | 1679.20 to 1711.00 |
| DEEPAK FERT. | 1172.00 | 1145.00 to 1177.95 |
| GARWARE POLY | 3066.15 | 2970.30 to 3100.00 |
| NOCIL LTD | 129.65 | 128.50 to 131.10 |
| ITC LTD. | 321.25 | 318.85 to 323.50 |
| BOM.BURMAH | 1724.65 | 1702.55 to 1735.25 |
| N C L IND. | 186.65 | 185.40 to 186.65 |
| ORIENT PAPER | 20.14 | 19.65 to 20.20 |
| SHRI DINESH | 239.55 | 234.00 to 240.05 |
| HIND.RECT | 1213.90 | 1165.00 to 1224.80 |
| ZENSAR TECH. | 688.50 | 670.35 to 693.05 |
| JYOTI LTD. | 72.68 | 71.70 to 73.00 |
| TEXINFRA | 93.55 | 92.45 to 93.65 |
| GRAUER& WEIL | 71.11 | 69.85 to 71.90 |
| MANCREDIT | 171.05 | 167.00 to 172.00 |
| WPIL LTD. | 366.70 | 349.05 to 369.00 |
| AMINES&PLAST | 175.95 | 175.00 to 176.00 |
| ORIENT.CARB. | 117.90 | 114.50 to 119.70 |
| IFB AGRO | 1340.10 | 1333.60 to 1368.00 |
| SOM DISTILL. | 89.15 | 87.20 to 90.70 |
| FOODS & INNS | 61.88 | 60.20 to 62.26 |
| IVP LIMITED | 132.60 | 129.00 to 132.75 |
| TTK HEALTHCA | 962.80 | 957.40 to 980.00 |
| TGVSL | 89.15 | 88.60 to 90.70 |
| GUJ.HOTELS | 206.50 | 204.05 to 211.95 |
| LANCOR HOLDS | 27.45 | 27.40 to 27.45 |
| EMPIRE IND. | 905.15 | 902.00 to 927.00 |
| MORARKA FIN. | 63.38 | 62.10 to 64.89 |
| UGROCAP | 146.80 | 140.70 to 147.60 |
| MASTER TRUST | 101.30 | 99.10 to 102.00 |
| CNI RES LTD | 8.46 | 8.10 to 8.50 |
| STL STR INF | 20.10 | 19.00 to 20.10 |
| COCHIN MIN. | 256.05 | 244.00 to 258.50 |
| TT LTD. | 7.41 | 6.88 to 7.41 |
| MARSONS | 143.35 | 139.50 to 147.00 |
| ASIAN TEA | 9.55 | 9.40 to 9.88 |
| BIRLA PRETEC | 32.56 | 29.87 to 33.44 |
| CONTROL PRNT | 668.55 | 647.40 to 673.35 |
| COSMO FERR. | 149.80 | 147.00 to 150.00 |
| KOVAI MEDI. | 5329.95 | 5110.00 to 5415.15 |
| NILKAMAL L | 1383.35 | 1378.20 to 1391.30 |
| GOLKUNDA DIA | 199.45 | 196.00 to 201.00 |
| MAGMA FIN | 406.30 | 394.20 to 411.70 |
| KABRA EXTR | 204.00 | 200.10 to 205.00 |
| CORAL LAB. | 441.10 | 433.00 to 449.00 |
| DECIPHER | 7.70 | 7.60 to 7.75 |
| NATCO PHARM | 819.15 | 813.05 to 822.60 |
| TRANSGENE BI | 2.20 | 2.15 to 2.28 |
| PAT INT LOG | 12.25 | 11.88 to 12.44 |
| KKALPANAIND | 7.78 | 7.42 to 7.97 |
| WINSOME BREW | 23.42 | 22.11 to 23.87 |
| GOLDEN LAMIN | 2200.90 | 2185.00 to 2212.00 |
| ASHAPURA LTD | 652.10 | 640.30 to 666.15 |
| VIVANZA | 2.08 | 2.03 to 2.08 |
| DAULAT SEC. | 28.50 | 27.00 to 29.59 |
| KINGSINFRA | 120.70 | 117.90 to 125.25 |
| HIND.TIN WRK | 133.70 | 127.00 to 135.00 |
| ECORECO | 453.45 | 426.00 to 465.00 |
| SUPREME HO | 57.00 | 56.00 to 59.95 |
| ALANKIT | 9.57 | 9.10 to 9.67 |
| SHAKTI PUMPS | 633.35 | 618.20 to 643.10 |
| GOLDSTONE EN | 44.85 | 43.14 to 45.25 |
| SAREGAMA (I) | 333.65 | 326.75 to 335.00 |
| HB PORTFOLIO | 57.44 | 57.00 to 59.80 |
| PRITISHN COM | 23.80 | 23.00 to 24.90 |
| AXISCADES | 1172.95 | 1101.85 to 1177.90 |
| NAVIN FLUORI | 5966.25 | 5837.45 to 6014.00 |
| INDRA GAS | 175.00 | 173.65 to 176.95 |
| TV TODAY | 125.00 | 122.30 to 126.00 |
| GOKALDAS | 559.70 | 539.75 to 580.00 |
| ENT NETWORK | 116.75 | 114.60 to 122.50 |
| GILLA ARBUT | 95.00 | 87.40 to 95.00 |
| GTL INFRAST | 1.01 | 0.99 to 1.04 |
| PARSVNATH | 8.92 | 8.62 to 9.04 |
| IDEA | 9.94 | 9.75 to 10.07 |
| ICRA | 5941.55 | 5900.00 to 5961.20 |
| ASAHI SONG | 230.05 | 227.15 to 234.00 |
| HGSL | 409.65 | 398.30 to 409.65 |
| HOUSING DEV | 2.09 | 2.00 to 2.10 |
| BAJAJ FINSE | 1941.10 | 1910.00 to 1943.00 |
| JSW ENERGY | 446.25 | 439.00 to 452.30 |
| GODREJ PROP | 1550.95 | 1509.90 to 1559.10 |
| MBL INFRA | 25.62 | 25.02 to 26.30 |
| D B REALTY | 101.95 | 97.90 to 102.40 |
| HMVL | 70.09 | 69.65 to 70.44 |
| RAMKY INFRA | 489.75 | 482.95 to 495.50 |
| GRAVITA | 1553.95 | 1470.50 to 1559.00 |
| SUMMIT SECU | 1698.50 | 1680.00 to 1716.35 |
| TIJARIA PPL | 3.98 | 3.60 to 4.02 |
| TBZ LTD | 164.35 | 160.10 to 164.70 |
| SBISENSEX | 909.16 | 905.10 to 915.82 |
| SHARDA MOTOR | 843.30 | 824.40 to 845.00 |
| SUNIL HEALTH | 68.50 | 66.00 to 68.50 |
| ETIL | 6.82 | 6.10 to 6.98 |
| DHUN TEAIND | 141.85 | 140.00 to 141.85 |
| MANVIJAY | 7.49 | 7.32 to 7.55 |
| PANTH | 7.67 | 7.15 to 7.81 |
| SHIVALIK | 314.50 | 306.55 to 315.15 |
| UTISENSETF | 901.67 | 900.85 to 906.79 |
| VETO | 99.40 | 98.50 to 100.35 |
| CROMPTON | 225.35 | 222.60 to 227.15 |
| PARAGMILK | 258.00 | 247.95 to 263.10 |
| MADHAVIPL | 9.74 | 9.50 to 9.80 |
| MGL | 1043.35 | 1029.00 to 1050.60 |
| VALIANTORG | 238.80 | 234.95 to 242.30 |
| DHANVARSHA | 6.80 | 6.61 to 7.02 |
| BGJL | 43.54 | 42.11 to 43.90 |
| DCAL | 206.05 | 203.05 to 210.25 |
| POOJA | 26.51 | 25.95 to 27.75 |
| 5PAISA | 355.60 | 339.90 to 362.85 |
| SHARIKA | 13.01 | 12.62 to 13.35 |
| DOLLAR | 313.35 | 311.45 to 316.20 |
| ANUP | 1775.20 | 1704.35 to 1806.00 |
| NSL | 132.25 | 128.50 to 136.25 |
| DGCONTENT | 29.36 | 27.70 to 30.09 |
| APMFINVEST | 114.00 | 111.35 to 114.50 |
| UJJIVANSFB | 63.07 | 61.58 to 63.61 |
| 769HUDCO31 | 1108.00 | 1107.95 to 1108.50 |
| ADCINDIA | 1362.25 | 1332.10 to 1420.00 |
| IMPEX | 1.74 | 1.63 to 1.75 |
| HARYA CAPFIN | 164.80 | 164.00 to 164.80 |
| LESHAIND | 0.82 | 0.78 to 0.83 |
| NIBE | 1028.95 | 1021.10 to 1050.10 |
| IFL | 0.49 | 0.47 to 0.51 |
| DHRUV | 39.00 | 38.50 to 39.26 |
| SOVEREIGN DI | 23.97 | 22.26 to 23.99 |
| MADHUS.SEC | 20.72 | 19.60 to 21.39 |
| BA PACK | 183.80 | 180.40 to 185.00 |
| ESSAR SECU | 7.48 | 6.80 to 7.70 |
| AARTECH | 45.33 | 45.00 to 45.94 |
| 846REC28 | 1089.67 | 1088.00 to 1090.00 |
| HEERA ISPAT | 6.77 | 6.15 to 6.86 |
| MOONGIPASEC | 349.30 | 341.65 to 353.00 |
| TRL | 101.85 | 98.00 to 104.75 |
| ALFAVISON.OV | 4.99 | 4.90 to 5.10 |
| FMEC | 98.60 | 98.00 to 102.65 |
| MADHUVEER | 265.00 | 246.00 to 266.90 |
| ADHBHUTIN | 14.00 | 13.50 to 14.00 |
| KDL | 112.50 | 107.55 to 116.90 |
| ANURAS | 1223.60 | 1209.00 to 1232.15 |
| 955EFSL26 | 1067.80 | 1056.01 to 1067.80 |
| 7SEAS | 74.95 | 73.01 to 75.89 |
| KAVERI TELE | 62.43 | 59.68 to 62.43 |
| KRSNAA | 717.75 | 705.60 to 718.90 |
| DEVYANI | 114.35 | 111.15 to 115.00 |
| PREVEST | 458.00 | 450.55 to 458.00 |
| SIGACHI | 20.49 | 19.50 to 21.10 |
| TARSONS | 198.95 | 196.65 to 204.95 |
| GOCOLORS | 417.65 | 410.00 to 421.95 |
| OMEGA INTERA | 510.75 | 502.65 to 518.70 |
| HARSHA | 366.50 | 364.20 to 368.00 |
| HDFCLOWVOL | 20.98 | 20.86 to 21.01 |
| DRONACHRYA | 36.22 | 35.20 to 36.44 |
| KFINTECH | 1022.20 | 1002.70 to 1033.85 |
| AVALON | 794.75 | 793.00 to 804.10 |
| RHL | 175.15 | 174.55 to 175.75 |
| MANKIND | 2115.60 | 2065.00 to 2122.00 |
| CFF | 541.45 | 528.15 to 547.85 |
| VPRPL | 44.08 | 43.15 to 45.00 |
| HIND.AGRIGEN | 49.50 | 48.80 to 53.77 |
| KALAMANDIR | 112.95 | 111.80 to 114.00 |
| ARCL | 255.00 | 243.05 to 256.70 |
| SUNCLAY | 1160.05 | 1129.20 to 1169.25 |
| HARSHDEEP | 97.20 | 97.02 to 97.20 |
| VSTL | 118.85 | 117.75 to 120.25 |
| KPGEL | 375.95 | 374.00 to 385.00 |
| CHATHA | 76.30 | 73.00 to 76.30 |
| TBOTEK | 1417.00 | 1407.00 to 1436.45 |
| DEEDEV | 187.80 | 186.25 to 189.15 |
| Ola Electric Mobility Limited | 32.10 | 31.66 to 32.50 |
| POPULAR FOUNDATIONS LIMITED | 33.30 | 31.50 to 33.30 |
| Northern Arc Capital Ltd. | 268.40 | 258.05 to 270.00 |
| Deepak Builders and Engineers | 92.75 | 91.20 to 93.00 |
| Concord Enviro Systems Limited | 393.15 | 383.75 to 398.20 |
| SHANMUGA HOSPITAL LIMITED | 41.20 | 41.00 to 41.40 |
| BELRISE INDUSTRIES LIMITED | 159.95 | 156.85 to 161.50 |
| KRISHIVAL FOODS LIMITED | 316.95 | 314.00 to 325.45 |
| ArisInfra Solutions Limited | 103.85 | 99.65 to 109.45 |
| Anthem Biosciences Limited | 600.15 | 591.00 to 603.55 |
| PATEL RETAIL LIMITED | 195.55 | 188.90 to 196.35 |
| ANLON HEALTHCARE LIMITED | 128.20 | 124.80 to 130.70 |
| OVAL PROJECTS ENGINEERING LIMI | 59.60 | 59.50 to 59.60 |
| NILACHAL CARBO METALICKS LIMIT | 82.00 | 81.50 to 82.00 |
| SHRINGAR HOUSE OF MANGALSUTRA | 223.75 | 222.40 to 225.85 |
| Nippon India Mutual Fund - Per | 42.57 | 42.21 to 42.74 |
| Jaro Institute of Technology M | 495.95 | 486.30 to 500.00 |
| Jinkushal Industries Limited | 68.64 | 67.00 to 69.89 |
| KAFL-9.85%-27-1-27-NCD | 967.25 | 965.00 to 967.25 |
| SHLOKKA DYES LIMITED | 26.56 | 25.50 to 26.56 |
| Pine Labs Limited | 230.45 | 226.40 to 245.00 |
| Excelsoft Technologies Limited | 71.87 | 70.45 to 72.92 |
| K. V. TOYS INDIA LIMITED | 286.90 | 258.50 to 288.50 |
| PARK MEDI WORLD LIMITED | 152.15 | 150.50 to 155.45 |
| ANIRIT VENTURES LIMITED | 4.18 | 3.30 to 4.86 |
| ADMACH SYSTEMS LIMITED | 222.80 | 221.50 to 222.80 |
| APOLLO TECHNO INDUSTRIES LIMIT | 112.00 | 108.00 to 113.00 |
| MODERN DIAGNOSTIC & RESEARCH C | 90.50 | 88.00 to 90.50 |
| Amagi Media Labs Limited | 367.45 | 358.50 to 372.20 |

