1277 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
76 top gainer stocks found which gained 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| SIMANDHAR IMPEX LIMITED 544662 | 91.95% | 57.68 | 30.05 |
| 11MPD 543175 | 91.69% | 5.77 | 3.01 |
| NATIONAL STD 504882 | 73.22% | 2165.20 | 1250.00 |
| SILVERTUC 543525 | 52.91% | 1673.65 | 1094.50 |
| SATTRIX 544189 | 52.78% | 366.60 | 239.95 |
| SAMTEL INDIA LTD. 500371 | 52.65% | 5.48 | 3.59 |
| SOVEREIGN DI 523826 | 51.28% | 31.24 | 20.65 |
| SUCHITRA 538714 | 45.2% | 41.89 | 28.85 |
| ROLLATAINER 502448 | 43.2% | 1.79 | 1.25 |
| COVANCE SOFTSOL LIMITED 544361 | 40.68% | 129.19 | 91.83 |
| TRADE WINGS 509953 | 40.66% | 594.70 | 422.80 |
| STELLANT 526071 | 40.66% | 517.90 | 368.20 |
| KINETIC TRUS 531274 | 40.62% | 61.17 | 43.50 |
| SOMA PAPERS 516038 | 40.6% | 243.20 | 172.97 |
| PROVESTSER 540703 | 40.53% | 36.06 | 25.66 |
| MAN DRUGORG 532637 | 40.52% | 38.77 | 27.59 |
| FLORACORP 540267 | 40.5% | 10.72 | 7.63 |
| RANJIT SECURITIES LTD. 531572 | 40.45% | 21.39 | 15.23 |
| GOLKONDA 513309 | 40.08% | 10.38 | 7.41 |
| Global Ocean Logistics India L 544665 | 39.94% | 128.30 | 91.68 |
| KSR Footwear Limited 544615 | 39.85% | 25.76 | 18.42 |
| STARLINE 540492 | 39.7% | 4.68 | 3.35 |
| HIND ALUMIN 531979 | 39.55% | 154.45 | 110.68 |
| PULSAR INTL. 512591 | 38.46% | 2.34 | 1.69 |
| MANGALAM IND 537800 | 37.27% | 1.51 | 1.10 |
| ADVITIYA 541152 | 36.66% | 9.32 | 6.82 |
| ARCEE INDUST 520121 | 36.27% | 10.22 | 7.50 |
| ANNVRRIDHHI VENTURES LIMITED 890229 | 34.72% | 2.60 | 1.93 |
| BARODA EXTR. 513502 | 34.3% | 11.98 | 8.92 |
| MNKALCOLTD 539045 | 32.99% | 38.42 | 28.89 |
| ABC GAS INT 513119 | 32.75% | 687.00 | 517.50 |
| DECCAN BEAR. 505703 | 32.7% | 310.25 | 233.80 |
| P.G.FOILS 526747 | 31.6% | 233.00 | 177.05 |
| GLITTEK GRAN 513528 | 31.28% | 15.36 | 11.70 |
| UV DER HORST 522091 | 31.15% | 215.15 | 164.05 |
| Aptus Pharma Limited 544529 | 30.03% | 220.40 | 169.50 |
| PHOTOQUIP(I) 526588 | 29.17% | 15.50 | 12.00 |
| GAJANANSEC 538609 | 28.79% | 66.26 | 51.45 |
| RAAJMEDISAFE 524502 | 28.57% | 90.01 | 70.01 |
| VFL 537820 | 28.2% | 3.41 | 2.66 |
| FILMCITY MEDIA LTD. 531486 | 27.98% | 2.47 | 1.93 |
| APIS 506166 | 27.71% | 105.17 | 82.35 |
| PRIMEFRESH 540404 | 27.57% | 285.25 | 223.60 |
| PH TRADG 512026 | 27.55% | 246.55 | 193.30 |
| PANKAJ POLY. 531280 | 27.25% | 51.65 | 40.59 |
| TCI FINANCE 501242 | 27.2% | 34.47 | 27.10 |
| MAYUR LEATHR 531680 | 27.2% | 28.15 | 22.13 |
| SHANTAI 512297 | 27.13% | 20.90 | 16.44 |
| SREECHEM RES 514248 | 27.06% | 48.60 | 38.25 |
| NCC BLUE WAT 519506 | 27.06% | 33.67 | 26.50 |
| BINNY MILLS 535620 | 26.43% | 324.05 | 256.30 |
| PALMJEWELS 541444 | 26.37% | 22.67 | 17.94 |
| CDG 534796 | 25.17% | 166.20 | 132.78 |
| HINDUSTN BIO 532041 | 24.29% | 6.55 | 5.27 |
| IEC EDU 531840 | 24.15% | 27.71 | 22.32 |
| KRYSTAL 544149 | 24.07% | 638.20 | 514.40 |
| IFB AGRO 507438 | 22.98% | 1667.35 | 1355.80 |
| P.H.CAPITAL 500143 | 22.92% | 510.90 | 415.65 |
| SARDA PAPERS 516032 | 22.29% | 12.62 | 10.32 |
| NETLINK SOLU 509040 | 21.93% | 177.35 | 145.45 |
| RLFL 538540 | 21.83% | 10.94 | 8.98 |
| Sri Chakra Cement Limited 518053 | 21.68% | 73.48 | 60.39 |
| RHL 543901 | 21.44% | 214.95 | 177.00 |
| NARMADA 543643 | 21.2% | 26.24 | 21.65 |
| RCAN 543285 | 21.04% | 26.75 | 22.10 |
| NEOPOLITAN PIZZA AND FOODS LIM 544269 | 20.92% | 12.66 | 10.47 |
| TIRTH PLAST 526675 | 20.91% | 21.22 | 17.55 |
| 10GPG 543167 | 20.89% | 2.72 | 2.25 |
| BGJL 540545 | 20.7% | 44.09 | 36.53 |
| SIKOZY REAL 524642 | 20.62% | 1.17 | 0.97 |
| GRAVITY (I) 532015 | 20.46% | 13.13 | 10.90 |
| SIDDHESW.GAR 526877 | 20.37% | 22.57 | 18.75 |
| BOSTON BIO SYSTEMS LTD. 531458 | 20.36% | 8.75 | 7.27 |
| VAL 539402 | 20.21% | 5.77 | 4.80 |
| HYPERSOFT 539724 | 20.07% | 81.65 | 68.00 |
| AUSOM ENT 509009 | 20% | 132.00 | 110.00 |
164 top gainer stocks found which gained 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| NEOPOLITAN PIZZA AND FOODS LIM 544269 | 20.92% | 12.66 | 10.47 |
| TIRTH PLAST 526675 | 20.91% | 21.22 | 17.55 |
| 10GPG 543167 | 20.89% | 2.72 | 2.25 |
| BGJL 540545 | 20.7% | 44.09 | 36.53 |
| SIKOZY REAL 524642 | 20.62% | 1.17 | 0.97 |
| GRAVITY (I) 532015 | 20.46% | 13.13 | 10.90 |
| SIDDHESW.GAR 526877 | 20.37% | 22.57 | 18.75 |
| BOSTON BIO SYSTEMS LTD. 531458 | 20.36% | 8.75 | 7.27 |
| VAL 539402 | 20.21% | 5.77 | 4.80 |
| HYPERSOFT 539724 | 20.07% | 81.65 | 68.00 |
| AUSOM ENT 509009 | 20% | 132.00 | 110.00 |
| NATI. OXYGEN 507813 | 19.96% | 90.27 | 75.25 |
| ELLORATRAD 542803 | 19.8% | 45.08 | 37.63 |
| RICH UNV 530271 | 19.7% | 8.81 | 7.36 |
| SBRANDS 540782 | 19.58% | 14.11 | 11.80 |
| INDUCTO STL. 532001 | 19.49% | 55.00 | 46.03 |
| ROYAL CUSHIO 526193 | 19.39% | 23.95 | 20.06 |
| ADCOUNTY MEDIA INDIA LIMITED 544435 | 19.29% | 125.20 | 104.95 |
| GNA 540124 | 19.26% | 355.70 | 298.25 |
| SHUKR BULL 531506 | 19.09% | 47.85 | 40.18 |
| JRELTD 531035 | 19% | 43.85 | 36.85 |
| BONLON 543211 | 18.72% | 64.42 | 54.26 |
| DAVANGERE 543267 | 18.33% | 4.39 | 3.71 |
| RSTL 540082 | 18.32% | 310.00 | 262.00 |
| CAPROLA.CHEM 507486 | 18.16% | 61.54 | 52.08 |
| GIANLIFE 542918 | 18.14% | 9.90 | 8.38 |
| VERANDA 543514 | 17.47% | 220.85 | 188.00 |
| KAMOPAINTS 543747 | 17.47% | 7.06 | 6.01 |
| AMKAY 544169 | 17.33% | 72.45 | 61.75 |
| IYKOT HITEC 522245 | 17.22% | 14.43 | 12.31 |
| KINGSINFRA 530215 | 17.05% | 135.90 | 116.10 |
| DECCANGOLD 512068 | 17.02% | 106.66 | 91.15 |
| OCTAWARE 540416 | 16.96% | 82.49 | 70.53 |
| LASA 540702 | 16.65% | 10.93 | 9.37 |
| DHARANI FIN. 511451 | 16.63% | 11.78 | 10.10 |
| UNIMODE OVER 512595 | 16.57% | 545.15 | 467.65 |
| CHEMO PHARMA 506365 | 16.52% | 133.65 | 114.70 |
| HIND.EVEREST 505725 | 16.28% | 67.64 | 58.17 |
| PARMAX 540359 | 15.81% | 39.18 | 33.83 |
| SRI ADHIKARI 530943 | 15.56% | 1848.95 | 1600.00 |
| POOJA ENT 532011 | 15.19% | 64.01 | 55.57 |
| SPICE ISLAND 526827 | 15.16% | 217.80 | 189.12 |
| PARMESHWAR METAL LIMITED 544330 | 14.87% | 169.90 | 147.90 |
| 08QPR 543154 | 14.84% | 1492.95 | 1300.00 |
| FILTRON ENGINEERS LTD. 531191 | 14.82% | 105.36 | 91.76 |
| SAV INFOCOM 517320 | 14.79% | 40.90 | 35.63 |
| ADARSH 538563 | 14.79% | 224.70 | 195.75 |
| PANTHER INDUSTRIAL PRODUCTS LT 524055 | 14.78% | 64.00 | 55.76 |
| VAGHANI 531676 | 14.77% | 214.90 | 187.25 |
| SCBL 506906 | 14.75% | 35.63 | 31.05 |
| SWOJAS ENRGY 530217 | 14.74% | 11.52 | 10.04 |
| GDL LEASING 530855 | 14.74% | 160.05 | 139.49 |
| VKAL 539761 | 14.68% | 1.25 | 1.09 |
| NIKKI GLOBAL 531272 | 14.67% | 18.37 | 16.02 |
| COVIDH 534920 | 14.66% | 19.47 | 16.98 |
| NATURA HUE C 531834 | 14.64% | 14.33 | 12.50 |
| OSIAJEE 540198 | 14.61% | 430.35 | 375.50 |
| PHARMASIA 523620 | 14.6% | 129.20 | 112.74 |
| ENTERO 544122 | 14.55% | 1175.10 | 1025.80 |
| Unipro Technologies Limited 540189 | 14.52% | 10.96 | 9.57 |
| BESTAGRO 539660 | 14.48% | 436.00 | 380.85 |
| SHWL 541358 | 14.38% | 107.00 | 93.55 |
| CEREBRA INTE 532413 | 14.33% | 6.94 | 6.07 |
| PREMIER ENERGY AND INFRASTRUCT 533100 | 14.26% | 11.86 | 10.38 |
| MRUGESH TRAD 512065 | 14.23% | 6.42 | 5.62 |
| BACIL PHARMA 524516 | 14.23% | 40.71 | 35.64 |
| AETHER 543534 | 14.19% | 981.55 | 859.60 |
| INTELL CAP 506134 | 14.13% | 15.10 | 13.23 |
| SILVEROAK 512197 | 14.07% | 5.19 | 4.55 |
| Kalpa Commercial Limited 539014 | 14.05% | 9.66 | 8.47 |
| INDBUL REAL 532832 | 14.02% | 67.03 | 58.79 |
| OVAL PROJECTS ENGINEERING LIMI 544498 | 13.89% | 67.25 | 59.05 |
| Piramal Finance Limited 544597 | 13.86% | 1867.65 | 1640.25 |
| SHIVA 539593 | 13.78% | 7.68 | 6.75 |
| TRANSCORP IN 532410 | 13.73% | 26.92 | 23.67 |
| NIHAR INFO 531083 | 13.72% | 7.21 | 6.34 |
| SGBMARCH30 800439 | 13.62% | 16600.00 | 14610.20 |
| KMC SHIL 524520 | 13.6% | 86.01 | 75.71 |
| LOKESH MACH 532740 | 13.58% | 184.85 | 162.75 |
| RAPID MULTIMODAL LOGISTICS LIM 544237 | 13.51% | 94.84 | 83.55 |
| HRS ALUGLAZE LIMITED 544656 | 13.36% | 164.10 | 144.76 |
| NAT.PLYWOOD 516062 | 13.28% | 3.07 | 2.71 |
| KMF BUILDERS 531578 | 13.28% | 7.85 | 6.93 |
| FRESHTROP FR 530077 | 13.25% | 176.10 | 155.50 |
| LCC INFOTECH 532019 | 12.97% | 5.14 | 4.55 |
| Emcure Pharmaceuticals Limited 544210 | 12.89% | 1540.10 | 1364.20 |
| LKP FIN 507912 | 12.83% | 1123.65 | 995.85 |
| BIZOTIC 543926 | 12.77% | 984.50 | 873.00 |
| RDB REALTY 533285 | 12.76% | 70.89 | 62.87 |
| NATURAL CAPS 524654 | 12.74% | 188.95 | 167.60 |
| RAMA PHOSPH 524037 | 12.64% | 181.85 | 161.45 |
| SESHACHAL TECHNOLOGIES LTD. 531794 | 12.55% | 58.12 | 51.64 |
| INDOKEM LTD. 504092 | 12.51% | 704.85 | 626.45 |
| LWS KNITWEAR 531402 | 12.47% | 16.32 | 14.51 |
| SHIKHAR CONSULTANTS LTD. 526883 | 12.4% | 14.68 | 13.06 |
| M.B.PARIKH 526935 | 12.26% | 169.90 | 151.35 |
| PERFECTPAC 526435 | 12.25% | 96.94 | 86.36 |
| RICHIRICH 519230 | 12.21% | 22.42 | 19.98 |
| VIRGOGLOB 532354 | 12.18% | 5.25 | 4.68 |
| BAZELINTER 539946 | 12.18% | 67.40 | 60.08 |
| SHALIMAR PAI 509874 | 12.17% | 69.21 | 61.70 |
| GOVNOW 540081 | 12.15% | 10.34 | 9.22 |
| UJJIVANSFB 542904 | 12.07% | 59.35 | 52.96 |
| ORIENT HOTEL 500314 | 12.04% | 115.40 | 103.00 |
| THANGAMAYIL 533158 | 12.01% | 3603.55 | 3217.20 |
| ASHIKA 543766 | 11.81% | 412.80 | 369.20 |
| SGBFEB32 800605 | 11.77% | 17669.16 | 15808.61 |
| 11GPG 543174 | 11.76% | 2.66 | 2.38 |
| SIDDHA VEN 530439 | 11.75% | 5.99 | 5.36 |
| ARYAN 542176 | 11.75% | 22.35 | 20.00 |
| Kross Limited 544253 | 11.64% | 206.70 | 185.15 |
| AARTECH 542580 | 11.63% | 53.17 | 47.63 |
| TTFL 540726 | 11.6% | 261.25 | 234.10 |
| Worth Peripherals Limited 544577 | 11.55% | 153.60 | 137.70 |
| GALADA TELE. 504697 | 11.46% | 3.50 | 3.14 |
| 08MPD 543144 | 11.38% | 6.07 | 5.45 |
| SGBJUNE30 800443 | 11.37% | 16576.78 | 14885.00 |
| INDUSFINL 531841 | 11.35% | 51.01 | 45.81 |
| BEDMUTHA IN 533270 | 11.32% | 121.90 | 109.50 |
| MAL 531613 | 11.28% | 2.17 | 1.95 |
| 11QPD 543177 | 11.17% | 8.86 | 7.97 |
| FILAT FASH 532022 | 11.11% | 0.30 | 0.27 |
| OMEGA AG-SEEDS (PUNJAB) LTD. 519479 | 11.1% | 10.11 | 9.10 |
| AJWA FUN WOR 526628 | 11.06% | 57.75 | 52.00 |
| MTARTECH 543270 | 11.04% | 2688.30 | 2421.05 |
| SHIVAGRICO 522237 | 11.03% | 28.99 | 26.11 |
| STR GRE WOO 526500 | 11.03% | 29.00 | 26.12 |
| GREYCELLS 508918 | 11.02% | 53.29 | 48.00 |
| RUBRA MEDICA 531099 | 10.89% | 126.70 | 114.26 |
| GENCON 539407 | 10.88% | 46.76 | 42.17 |
| JAUS POLYMER 526001 | 10.85% | 9.81 | 8.85 |
| RAJKOTINV 539495 | 10.85% | 45.67 | 41.20 |
| SARTHAK INDU 531930 | 10.8% | 33.65 | 30.37 |
| TMB 543596 | 10.77% | 569.15 | 513.80 |
| EARKART LIMITED 544549 | 10.75% | 164.80 | 148.80 |
| PARAS PETRO 521246 | 10.73% | 1.96 | 1.77 |
| M.M.FORGINGS 522241 | 10.69% | 401.15 | 362.40 |
| JLL 539947 | 10.68% | 50.56 | 45.68 |
| WWALUM 526525 | 10.64% | 26.00 | 23.50 |
| ACROW INDIA 513149 | 10.62% | 691.40 | 625.00 |
| NAT.ALUM 532234 | 10.6% | 348.00 | 314.65 |
| HARDWYN 541276 | 10.57% | 18.73 | 16.94 |
| SHIVA CEMENT 532323 | 10.55% | 24.32 | 22.00 |
| HIL 509675 | 10.52% | 1799.40 | 1628.05 |
| GUJINJK 524238 | 10.52% | 39.51 | 35.75 |
| SENCO 543936 | 10.5% | 351.55 | 318.15 |
| SCAGRO 526081 | 10.32% | 40.95 | 37.12 |
| FUNDVISER 530197 | 10.3% | 221.75 | 201.05 |
| VERITAS 512229 | 10.29% | 188.15 | 170.60 |
| CSBBANK 542867 | 10.23% | 506.10 | 459.15 |
| IPCA LAB LTD 524494 | 10.22% | 1569.55 | 1424.05 |
| MUDUNURU 538743 | 10.22% | 19.84 | 18.00 |
| DEVLAB 543848 | 10.21% | 84.00 | 76.22 |
| UNITED LEA(N 507808 | 10.2% | 44.28 | 40.18 |
| LIPPI SYSTEM 526604 | 10.18% | 30.85 | 28.00 |
| SHANTI GOLD INTERNATIONAL LIMI 544459 | 10.18% | 207.30 | 188.15 |
| MENON BEAR. 523828 | 10.15% | 117.70 | 106.85 |
| HARIA EXPORT 512604 | 10.12% | 6.53 | 5.93 |
| 09GPG 543092 | 10.1% | 10.79 | 9.80 |
| INFORMEDTEC 504810 | 10.08% | 82.56 | 75.00 |
| MIRC ELECT 500279 | 10.07% | 31.26 | 28.40 |
| AGIIL 539042 | 10.07% | 289.10 | 262.65 |
| ABM KNOWLEDG 531161 | 10.02% | 293.05 | 266.35 |
| NIBE 535136 | 10% | 1220.90 | 1109.95 |
272 top gainer stocks found which gained 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| RUBRA MEDICA 531099 | 10.89% | 126.70 | 114.26 |
| GENCON 539407 | 10.88% | 46.76 | 42.17 |
| JAUS POLYMER 526001 | 10.85% | 9.81 | 8.85 |
| RAJKOTINV 539495 | 10.85% | 45.67 | 41.20 |
| SARTHAK INDU 531930 | 10.8% | 33.65 | 30.37 |
| TMB 543596 | 10.77% | 569.15 | 513.80 |
| EARKART LIMITED 544549 | 10.75% | 164.80 | 148.80 |
| PARAS PETRO 521246 | 10.73% | 1.96 | 1.77 |
| M.M.FORGINGS 522241 | 10.69% | 401.15 | 362.40 |
| JLL 539947 | 10.68% | 50.56 | 45.68 |
| WWALUM 526525 | 10.64% | 26.00 | 23.50 |
| ACROW INDIA 513149 | 10.62% | 691.40 | 625.00 |
| NAT.ALUM 532234 | 10.6% | 348.00 | 314.65 |
| HARDWYN 541276 | 10.57% | 18.73 | 16.94 |
| SHIVA CEMENT 532323 | 10.55% | 24.32 | 22.00 |
| HIL 509675 | 10.52% | 1799.40 | 1628.05 |
| GUJINJK 524238 | 10.52% | 39.51 | 35.75 |
| SENCO 543936 | 10.5% | 351.55 | 318.15 |
| SCAGRO 526081 | 10.32% | 40.95 | 37.12 |
| FUNDVISER 530197 | 10.3% | 221.75 | 201.05 |
| VERITAS 512229 | 10.29% | 188.15 | 170.60 |
| CSBBANK 542867 | 10.23% | 506.10 | 459.15 |
| IPCA LAB LTD 524494 | 10.22% | 1569.55 | 1424.05 |
| MUDUNURU 538743 | 10.22% | 19.84 | 18.00 |
| DEVLAB 543848 | 10.21% | 84.00 | 76.22 |
| UNITED LEA(N 507808 | 10.2% | 44.28 | 40.18 |
| LIPPI SYSTEM 526604 | 10.18% | 30.85 | 28.00 |
| SHANTI GOLD INTERNATIONAL LIMI 544459 | 10.18% | 207.30 | 188.15 |
| MENON BEAR. 523828 | 10.15% | 117.70 | 106.85 |
| HARIA EXPORT 512604 | 10.12% | 6.53 | 5.93 |
| 09GPG 543092 | 10.1% | 10.79 | 9.80 |
| INFORMEDTEC 504810 | 10.08% | 82.56 | 75.00 |
| MIRC ELECT 500279 | 10.07% | 31.26 | 28.40 |
| AGIIL 539042 | 10.07% | 289.10 | 262.65 |
| ABM KNOWLEDG 531161 | 10.02% | 293.05 | 266.35 |
| NIBE 535136 | 10% | 1220.90 | 1109.95 |
| ACS TECHNOLOGIES LIMITED 530745 | 9.95% | 44.74 | 40.69 |
| OMNI AX\'S SO 532340 | 9.94% | 3.87 | 3.52 |
| DAI-ICHI KAR 526821 | 9.9% | 312.95 | 284.75 |
| VISTARAMAR 538565 | 9.89% | 112.75 | 102.60 |
| GODAVARI DRU 530317 | 9.77% | 84.34 | 76.83 |
| MCLTD 511401 | 9.75% | 8.78 | 8.00 |
| MARUTIIPL 543464 | 9.71% | 205.80 | 187.58 |
| CRISIL LTD 500092 | 9.67% | 4743.25 | 4325.20 |
| SH PRECOTED 533110 | 9.66% | 13.96 | 12.73 |
| GUJ COTEX 514386 | 9.62% | 8.89 | 8.11 |
| AGIO PAPER 516020 | 9.52% | 5.75 | 5.25 |
| KANUNGO 540515 | 9.51% | 12.90 | 11.78 |
| INFLAME 541083 | 9.49% | 336.35 | 307.20 |
| SMS PHARMACE 532815 | 9.45% | 339.45 | 310.15 |
| KONARK SYN. 514128 | 9.44% | 41.15 | 37.60 |
| Reliable Data Services Limited 544207 | 9.44% | 159.45 | 145.70 |
| RADHEY 539814 | 9.42% | 186.35 | 170.30 |
| SYMBIOX 539278 | 9.39% | 1.98 | 1.81 |
| EL FORGE LTD 531144 | 9.36% | 16.24 | 14.85 |
| Shri Niwas Leasing and Finance 890213 | 9.3% | 9.87 | 9.03 |
| PALRED 532521 | 9.28% | 47.00 | 43.01 |
| ALLCARGO 532749 | 9.25% | 11.10 | 10.16 |
| PC JEWELLER 534809 | 9.23% | 10.41 | 9.53 |
| OMNIPOTENT 543400 | 9.16% | 5.48 | 5.02 |
| 11DPR 543173 | 9.15% | 12.77 | 11.70 |
| SYSCHEM (I) 531173 | 9.09% | 51.00 | 46.75 |
| OMEGA INTERA 511644 | 9.08% | 447.95 | 410.65 |
| ROOPA INDUS 530991 | 8.99% | 48.00 | 44.04 |
| KOTHARI IND. 509732 | 8.98% | 221.55 | 203.30 |
| ELIXIR 531278 | 8.94% | 107.85 | 99.00 |
| DHAMPURE SGR 531923 | 8.94% | 107.85 | 99.00 |
| HCKKVENTURE 539224 | 8.89% | 31.00 | 28.47 |
| SGBDEC31 800603 | 8.89% | 16677.89 | 15316.28 |
| VINAYAK POL 534639 | 8.86% | 28.02 | 25.74 |
| TRL 541228 | 8.86% | 126.00 | 115.75 |
| ANUPAM 530109 | 8.85% | 2.83 | 2.60 |
| Ola Electric Mobility Limited 544225 | 8.85% | 39.49 | 36.28 |
| GNRL 513536 | 8.83% | 96.30 | 88.49 |
| BAJAJCON 533229 | 8.83% | 278.65 | 256.05 |
| SASTASUNDR 533259 | 8.78% | 321.60 | 295.65 |
| KAVERI TELE 590041 | 8.78% | 72.96 | 67.07 |
| INFOBEAN 543644 | 8.74% | 895.55 | 823.60 |
| SGBJAN30 800438 | 8.68% | 16140.00 | 14851.01 |
| TATA ELXSI 500408 | 8.56% | 5687.65 | 5239.05 |
| LAHL 540026 | 8.53% | 6.87 | 6.33 |
| GOODVALUE IR 531997 | 8.46% | 34.61 | 31.91 |
| ZENLABS 530697 | 8.39% | 21.57 | 19.90 |
| SANSERA 543358 | 8.37% | 1817.75 | 1677.35 |
| R M DRIP AND SPRINKLERS SYSTEM 544456 | 8.35% | 90.33 | 83.37 |
| ANDHRA CEMEN 532141 | 8.32% | 72.35 | 66.79 |
| Justo Realfintech Limited 544542 | 8.29% | 96.00 | 88.65 |
| SPECTRA IND. 513687 | 8.25% | 4.46 | 4.12 |
| SGBSEP31 800596 | 8.25% | 16480.00 | 15223.41 |
| Emmvee Photovoltaic Power Limi 544608 | 8.24% | 208.15 | 192.30 |
| JSTL 538837 | 8.21% | 69.75 | 64.46 |
| SOUTH IND.BK 532218 | 8.14% | 41.45 | 38.33 |
| GOBLIN 542850 | 8.1% | 11.75 | 10.87 |
| SGBMAR31 800575 | 8.08% | 16480.00 | 15247.99 |
| SHREEGANES 539470 | 8.06% | 0.67 | 0.62 |
| ARFIN 539151 | 8.05% | 79.22 | 73.32 |
| ROXY 539561 | 8% | 0.81 | 0.75 |
| GYSCOAL 533275 | 7.98% | 5.41 | 5.01 |
| SGBAUG30 800488 | 7.98% | 16570.33 | 15345.71 |
| MENON PISTON 531727 | 7.93% | 61.14 | 56.65 |
| CYBELE IND 531472 | 7.92% | 38.85 | 36.00 |
| TAKE SOLUT 532890 | 7.92% | 42.91 | 39.76 |
| SITA ENTER. 512589 | 7.91% | 169.75 | 157.30 |
| PANACEA BIOT 531349 | 7.91% | 406.00 | 376.25 |
| TIERRA 543531 | 7.89% | 51.80 | 48.01 |
| Saatvik Green Energy Limited 544526 | 7.81% | 405.15 | 375.80 |
| KIRAN SYNTEX 530443 | 7.8% | 17.00 | 15.77 |
| RGF 539669 | 7.78% | 0.97 | 0.90 |
| VOLTAS LTD 500575 | 7.77% | 1466.30 | 1360.60 |
| VCU DATA 536672 | 7.75% | 5.84 | 5.42 |
| SUNDAR.CLAY 520056 | 7.71% | 14857.55 | 13794.30 |
| HITECHGEAR 522073 | 7.7% | 753.90 | 700.00 |
| TREE HOUSE 533540 | 7.68% | 8.13 | 7.55 |
| ICODEX PUBLISHING SOLUTIONS LI 544483 | 7.68% | 51.15 | 47.50 |
| AUTO PINS(I) 531994 | 7.67% | 128.45 | 119.30 |
| SOLAR IND 532725 | 7.64% | 13194.85 | 12258.65 |
| GARWARE SYN. 514400 | 7.63% | 13.68 | 12.71 |
| SWASTIK INV 530585 | 7.63% | 79.13 | 73.52 |
| TALBROSENG 538987 | 7.62% | 640.15 | 594.85 |
| ROSELABS FIN 531324 | 7.58% | 22.15 | 20.59 |
| SGBJUNE31 800580 | 7.58% | 16351.26 | 15199.80 |
| BYKE HOSP 531373 | 7.54% | 54.08 | 50.29 |
| CHARTERLOGIS 531977 | 7.53% | 8.00 | 7.44 |
| ABHIINFRA 539544 | 7.51% | 7.59 | 7.06 |
| MEDICAMEN BI 531146 | 7.48% | 390.20 | 363.05 |
| GALLAN METAL 532726 | 7.45% | 577.85 | 537.80 |
| DSPSILVETF 543572 | 7.39% | 232.46 | 216.46 |
| KRISHNA VEN 504392 | 7.38% | 21.11 | 19.66 |
| BENARA 541178 | 7.38% | 9.60 | 8.94 |
| SWARNASA 526365 | 7.36% | 33.42 | 31.13 |
| GSB FINANCE 511543 | 7.35% | 34.89 | 32.50 |
| REGENCY TRUS 511585 | 7.33% | 4.98 | 4.64 |
| PROMACT 526494 | 7.22% | 10.40 | 9.70 |
| SANDU PHARMA 524703 | 7.21% | 40.13 | 37.43 |
| DEEDEV 544198 | 7.19% | 224.25 | 209.20 |
| Infinity Infoway Limited 544567 | 7.18% | 405.15 | 378.00 |
| BLISSGVS PH 506197 | 7.16% | 175.20 | 163.50 |
| BHARAT BIJLE 503960 | 7.15% | 2876.85 | 2684.90 |
| 5PAISA 540776 | 7.15% | 359.05 | 335.10 |
| HDFCSILVER 543592 | 7.07% | 231.29 | 216.01 |
| NMSRESRC 522289 | 7.05% | 60.00 | 56.05 |
| TRINITYLEA 531846 | 7.05% | 12.90 | 12.05 |
| TRILIANCE 509046 | 7.04% | 72.79 | 68.00 |
| MASILVER 543922 | 7.04% | 234.08 | 218.69 |
| SMLISUZU 505192 | 6.99% | 4253.20 | 3975.50 |
| SGBDEC30 800573 | 6.98% | 16201.05 | 15144.19 |
| SIKA INTER. 523606 | 6.97% | 975.05 | 911.50 |
| HARIOMPIPE 543517 | 6.96% | 400.95 | 374.85 |
| CFF 543920 | 6.94% | 582.30 | 544.50 |
| JHS SVEN 532771 | 6.9% | 10.54 | 9.86 |
| FUTLIF FAS 536507 | 6.9% | 1.55 | 1.45 |
| SMGOLD 542034 | 6.9% | 13.02 | 12.18 |
| BRAWN BIO 530207 | 6.88% | 22.99 | 21.51 |
| SGBAUG29 800385 | 6.88% | 15935.00 | 14909.50 |
| SAYAJIIND 540728 | 6.87% | 75.89 | 71.01 |
| Nippon India Mutual Fund - Per 590145 | 6.83% | 230.18 | 215.47 |
| JTEKTINDIA 520057 | 6.78% | 150.40 | 140.85 |
| 360 ONE Mutual Fund 544389 | 6.77% | 236.13 | 221.16 |
| REGAL ENTERT 531033 | 6.76% | 58.87 | 55.14 |
| INDIA CEM. 530005 | 6.75% | 464.65 | 435.25 |
| SBI Mutual Fund 544206 | 6.75% | 236.02 | 221.10 |
| ICICISILVE 543452 | 6.69% | 240.17 | 225.11 |
| SGBNOV29 800434 | 6.67% | 15467.00 | 14500.00 |
| SOBHA 532784 | 6.66% | 1556.95 | 1459.75 |
| JAYBH.MARUTI 520066 | 6.63% | 96.65 | 90.64 |
| EASTBUILD 507917 | 6.59% | 66.60 | 62.48 |
| MUKAT PIPES 523832 | 6.54% | 14.18 | 13.31 |
| FUSION 543652 | 6.54% | 165.40 | 155.25 |
| SIMPLEX PAP 533019 | 6.53% | 1597.95 | 1499.95 |
| SILVERETF 543900 | 6.51% | 233.11 | 218.86 |
